Leading Manufacturer of srew pet baler, pet bottle baling machine, plastic bottle baler machine, pet bottle scrap baler machine, vertical pet bottles balers and plastic baling machine from Ahmedabad.
₹ 410000 / Piece Get Latest Price
| Press Capacity | 50 ton |
| Bale Weight | 150 kg |
| Material To Press | Pet Bottle, E Waste, Plastic Scrap, Aluminium Cans |
| Usage/Application | Pet Bottle |
| Max Force or Load | 50 Ton |
| Material | MS |
| Model Name/Number | SR50MTPET |
| Bail Weight | 150 Kg |
| Brand | Srew |
| Automation Grade | Manual |
| Electric Motor | 10 H.P |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 410000 / Unit Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Waste Paper, Plastic Scrap, Foam, Pet Bottle |
| Bale Size | 750 X 500 MM |
| Max Force Or Load | 50 Ton |
| Material | MS |
| Usage/Application | Rafiya |
| Bail Weight | 150 Kg |
| Automation Grade | Manual |
| Electric Motor | 10 HP |
| Chamber Size | 30 x 20 x 64 Inches (L x W x H) |
| Phase | 3 Phase |
Minimum order quantity: 1 Unit
₹ 410000 / Unit Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Foam, Cardboard, Plastic Scrap, Waste Paper, Pet Bottle |
| Motor Power | 10 HP |
| Bale Size | 750 X 500 MM |
| Material | MS |
| Usage/Application | PET Bottle |
| Bail Weight | 150 Kg |
| Automation Grade | Manual |
| Chamber Size | 30 x 20 x 64 Inches (L x W x H) |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 410000 / Unit Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 150 kg |
| Bale Size | 750 X 500 MM |
| Usage/Application | Pet Bottle |
| Type | Hydraulic |
| Structure Type | Vertical |
| Material | Mild Steel |
| Working Type | Manual |
| Bale Discharge | Manual Eject |
| Max Force Or Load | 50 Ton |
| Bail Weight | 150 Kg |
| Automation Grade | Manual |
| Platen Size | 30 x 20 x 64 Inches (L x W x H) |
| Brand | Srew |
| Motor Power | 10 HP |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 410000 / Piece Get Latest Price
| Power Source | Hydraulic |
| Machine Type | Vertical |
| Automation Level | Manual |
| Usage/Application | PET Bottle |
| Automation Grade | Manual |
| Chamber Size | 30 x 20 x 64 Inches (L x W x H) |
| Material | Mild Steel |
| Input Voltage | 440V |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 370000 / Unit Get Latest Price
| Press Capacity | 40 ton |
| Bale Weight | 120 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Plastic Scrap, Cardboard, Foam, Pet Bottle, Waste Paper |
| Bale Size | 750 X 500 MM |
| Max Force Or Load | 40 Ton |
| Material | MS |
| Usage/Application | Rafiya |
| Bail Weight | 120 Kg |
| Automation Grade | Manual |
| Electric Motor | 10 HP |
| Chamber Size | 30(L)x20(W)x56(H) In Inch |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 330000 / Unit Get Latest Price
| Press Capacity | 30 ton |
| Bale Weight | 80 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Pet Bottle, Plastic Scrap |
| Bale Size | 750 x 500 mm |
| Material | Mild Steel |
| Brand | Srew |
| Phase | Three Phase |
| Automatic Grade | Hydraulic |
| Bale Discharge | Manual Eject |
| Electric Motor Power | 7.5 HP |
| Control Type | Lever Operated |
| Voltage | 420V |
| Finishing | Powder Coated |
| Capacity | 30 Ton |
| Machine Weight (approx) | 1700 Kg |
Minimum order quantity: 1 Unit
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India