Owing to our expertise in the domain, we manufacture and supply high grade Single box baling press. We manufacture these machines at our manufacturing plant that is equipped with latest technology.
₹ 450000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Model Name/Number | SR50MTSB |
| Brand | Srew |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Motor Power | 10 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 375000 / Piece Get Latest Price
| Capacity | 40 Ton |
| Model Name/Number | SR40MTSBP |
| Brand | Srew |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Motor Power | 10 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Pet Bottle |
| Bail Weight | 150 Kg |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
Minimum order quantity: 1 Piece
₹ 460000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Model Name/Number | SR50MTSB |
| Brand | Srew |
| Automation Grade | Semi Automatic |
| Usage/Application | PET Bottle |
| Motor Power | 10 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Press Capacity | 15 TON |
| Capacity | 15 Ton |
| Bale Weight | 50 kg |
| Structure Type | Vertical |
| Motor Power | 3 HP |
| Model Name/Number | SR15MTSB |
| Brand | Srew |
| Material | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 460000 / Piece Get Latest Price
| Press Capacity | 50 TON |
| Capacity | 50 Ton |
| Bale Weight | 200 kg |
| Structure Type | Vertical |
| Material To Press | Plastic Scrap, Pet Bottle, Cardboard, Waste Paper, Foam |
| Motor Power | 10 HP |
| Bale Size | 800 X 650 MM |
| Model Name/Number | SR50MTSB |
| Brand | Srew |
| Material | Mild Steel |
| Usage/Application | PET Bottle |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
| Automation Grade | Semi Automatic |
| Working Type | Manual |
Minimum order quantity: 1 Piece
₹ 460000 / Unit Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 200 kg |
| Structure Type | Vertical |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Working Type | Manual |
| Material To Press | Plastic Scrap, Waste Paper, Pet Bottle, Cardboard, Foam |
| Bale Size | 800 X 650 MM |
| Max Force Or Load | 50 Ton |
| Bail Weight | 200 Kg |
| Automation Grade | Manual |
| Bail Size | 32 x 26 x 22-24 Inch (L x W x H) |
| Color | Blue |
| Phase | Three Phase |
| Electric Motor | 10 HP |
| No. Of Cylinder | 1 Cylinder |
| Oil Tank Capacity | 200 L |
| Chamber Size | 32(L)x26(W)x64(H) In Inch |
| Motor Speed | 1440 RPM |
| Frequency | 50Hz |
₹ 730000 / Unit Get Latest Price
| Press Capacity | 80 ton |
| Bale Weight | 50 kg |
| Structure Type | Horizontal |
| Model Name/Number | SR80MTDA2CYL |
| Usage/Application | Industrial |
| Type | Hydraulic |
| Working Type | Manual |
| Material | Mild Steel |
| Material To Press | Copper Scrap, Stainless Steel Scrap, Ms Scrap, Aluminium Scrap |
| Bale Size | 400x400 mm |
| Max Force Or Load | 80 Ton |
| Bail Weight | 50 Kg |
| Automation Grade | Manual |
| Brand | Srew |
| Color | Blue / Yellow |
| Control Type | Handleaver Operate |
| Phase | 3 Phase |
| Motor Power | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 410000 / Piece Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Max Force Or Load | 50 Ton |
| Model Name/Number | SR50MTPET |
| Bail Weight | 160 Kg |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Brand | Srew |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 245000 / UNIT Get Latest Price
| Press Capacity | 25 ton |
| Bale Weight | 100 kg |
| Structure Type | Vertical |
| Material To Press | Waste Paper, Cardboard, Plastic Scrap |
| Model Name/Number | SR25MTSB |
| Usage/Application | MSW Baler |
| Material | Mild Steel |
| Production Rate | 2.5 Ton Per Shift |
| Capacity | 25 Ton |
| Power | 5 HP |
| Phase | 3 Phase |
| Chamber Size | 30 x 26 x 45 Inches (L x W x H) |
| Working Pressure | 2000 PSI |
| Oil Tank Capacity | 80 L |
| Machine Weight | 1200 Kg Approx. |
| Brand | Srew |
| Country of Origin | Made in India |
| Automation Grade | Semi Automatic |
| Working Type | Manual |
Minimum order quantity: 1 UNIT
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India