Our range of products include raw jute waste baling press, double box baling pressing unit rotatable baler, plastics bailing press machine, 50 ton hydraulic baling press, single chamber single cylinder bailing machine and 50 ton twin rotatable box baling machine.
₹ 1545000 / Piece Get Latest Price
| Press Capacity | 150 ton |
| Bale Weight | 500 kg |
| Structure Type | Vertical |
| Usage/Application | Jute Bags |
| Material | Mild Steel |
| Working Type | Semi Automatic |
| Material To Press | JUTE BAGS |
| Bale Size | 1500 X 1000 MM |
| Capacity | 150 Ton |
| Model Name/Number | SR150MTJUTE |
| Bail Weight | 500 Kg |
| Platen Size | 60 x 40 x 72 Inches (L x W x H) |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Brand | SREW |
Minimum order quantity: 1 Piece
₹ 420000 / Piece Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 200 kg |
| Structure Type | Vertical |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Material To Press | Mixed Scrap, Plastic Scrap, Paper Scrap |
| Bale Size | 850 X 650 MM |
| Max Force Or Load | 50 Ton |
| Model Name/Number | SR50MTDB |
| Bail Weight | 200 Kg |
| Phase | Three Phase |
| Brand | Srew |
| Working Type | Manual |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Capacity | 25 Ton |
| Model Name/Number | SR25MTSB |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Bail Weight | 120 Kg |
| Motor Power | 5 HP |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 420000 / Piece Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 200 kg |
| Structure Type | Vertical |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Material To Press | Plastic Scrap, Mixed Scrap, Paper Scrap |
| Bale Size | 850 X 650 MM |
| Max Force Or Load | 50 Ton |
| Model Name/Number | SR50MTDB |
| Bail Weight | 200 Kg |
| Phase | Three Phase |
| Brand | Srew |
| Working Type | Manual |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Capacity | 25 Ton |
| Model Name/Number | SR25MTSB |
| Brand | Srew |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Motor Power | 5 HP |
| Bail Weight | 70 Kg |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 475000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Model Name/Number | SR50MTBM |
| Brand | Srew |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | PET Bottle |
| Motor Power | 10 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 360000 / Piece Get Latest Price
| Capacity | 40 Ton |
| Model Name/Number | SR40MTDB |
| Brand | Srew |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Power | 10 HP |
| Weight | 150 Kg |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 610000 / Piece Get Latest Price
| Power Source | Hydraulic-Electric |
| Machine Type | Vertical |
| Automation Level | Manual |
| Capacity | 50 Ton |
| Brand | SREW |
| Speed | 60 m/min |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Chamber Size | 34 x 26 x 52 Inch (L x W x H) |
| Material | Mild Steel |
| Voltage | 440 V |
| Motor Power | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 185000 / Unit Get Latest Price
| Press Capacity | 15 ton |
| Bale Weight | 50 kg |
| Structure Type | Vertical |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Working Type | Manual |
| Material To Press | Plastic Scrap, Waste Paper |
| Bale Size | 600 x 450 mm |
| Max Force Or Load | 15 Ton |
| Bail Weight | 50 Kg |
| Automation Grade | Manual |
| Bale Discharge | Manual Eject |
| Control Type | Lever Operated |
| Phase | Three Phase |
| Electric Motor | 3 HP |
| No. Of Cylinder | 1 Cylinder |
| Oil Tank Capacity | 50 L |
| Chamber Size | 18 x 24 x 40 Inches (L x W x H) |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 410000 / Piece Get Latest Price
| Press Capacity | 50 ton |
| Bale Weight | 150 kg |
| Material To Press | Foam, Plastic Scrap, Pet Bottle |
| Usage/Application | Pet Bottle |
| Working Type | Manual |
| Bale Size | 750 X 500 MM |
| Bale Discharge | Manual Eject |
| Material | MS |
| Model Name/Number | SR50MTPET |
| Capacity | 50 Ton |
| Bail Weight | 150 Kg |
| Platen Size | 30 x 20 x 64 Inch (L x W x H) |
| Brand | Srew |
| Automation Grade | Manual |
| Electric Motor Power | 10 HP |
| Door Type | Double Door |
| Control Type | Lever Operated |
| Phase | Three Phase |
Minimum order quantity: 1 Piece
₹ 340000 / Unit Get Latest Price
| Press Capacity | 30 ton |
| Bale Weight | 80 kg |
| Structure Type | Vertical |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Working Type | Manual |
| Material To Press | Plastic Scrap, Pet Bottle |
| Bale Size | 750 X 500 MM |
| Max Force Or Load | 30 Ton |
| Bail Weight | 80 TO 100 Kg |
| Platen Size | 30 L X 20 W X 50 H INCHES |
| Automation Grade | Manual |
| Bail Size | 30 L X 20 W INCHES |
| Phase | Three Phase |
| Color | Blue |
| Electric Motor | 7.5 HP 1440 RPM 3 PHASE 50 HZS |
| Power | 7.5 HP |
| Machine Type | HYDRAULIC |
| No. Of Cylinder | 1 Cylinder |
| Oil Tank Capacity | 150 LTR |
| Cylinder Size | 150 BORE X 180 OD X 100 RAM X 1100 STOKE |
| Machine Weight | 1750 KG APPROX |
| Chamber Size | 30 L X 20 W X 50 H INCHES |
| Voltage | 440 V |
| Bale Capacity | 80 TO 100 KG |
| Working Pressure | 2200 PSI |
| Motor Power | 7.5 HP 1440 RPM 3 PHASE 50 HZS |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 370000 / Unit Get Latest Price
| Press Capacity | 40 ton |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Waste Paper, Plastic Scrap, Pet Bottle, Cardboard |
| Motor Power | 10 HP |
| Bale Size | 850 X 650 MM |
| Max Force Or Load | 40 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Bail Weight | 150 Kg |
| Automation Grade | Manual |
| Chamber Size | 34 x 26 x 50 Inch (L x W x H) |
| Phase | 3 Phase |
| Color | Blue |
| No. Of Cylinder | 1 NOS |
| Cylinder Size | 160(Bore) x 180(OD) x 100(Ram) x 1100 (Stroke) mm |
| Voltage | 440 V |
| Working Pressure | 2200 PSI |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 1460000 / Unit Get Latest Price
| Press Capacity | 120 ton |
| Bale Weight | 50 kg |
| Structure Type | Triple Action |
| Model Name/Number | SR120MTTA |
| Usage/Application | Industrial |
| Type | Triple Action |
| Material | Mild Steel |
| Material To Press | Stainless Steel Scrap, Aluminium Scrap, Ms Scrap, Copper Scrap |
| Bale Size | 400x400 mm |
| Bail Weight | 50 Kg |
| Brand | Srew |
| Working Type | Manual |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Unit
₹ 350000 / Piece Get Latest Price
| Press Capacity | 25 TON |
| Bale Weight | 100 kg |
| Material To Press | Cardboard, Plastic Scrap, E Waste |
| Usage/Application | Corrugated Box |
| Max Force or Load | 25 Ton |
| Material | MS |
| Model Name/Number | SR25MTSB |
| Platen Size | 34 x 26 x 45 Inches (L x W x H) |
| Bail Weight | 100 Kg |
| Brand | Srew |
| Automation Grade | Manual |
| Electric Motor | 7.5 HP |
| Hydraulic Pressure | 2000 PSI |
| Oil Tank Capacity | 80 L |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 480000 / Unit Get Latest Price
| Press Capacity | 60 ton |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Motor Power | 10 + 3 HP |
| Max Force Or Load | 60 Ton |
| Material | Mild Steel |
| Usage/Application | PET Bottle |
| Bail Weight | 180 Kg |
| Automation Grade | Semi-Automatic |
| Electric Motor | 10 + 3 HP |
| Chamber Size | 30 x 20 x 68 Inch (L x W x H) |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 340000 / Piece Get Latest Price
| Capacity | 40 Ton |
| Material | MS |
| Usage/Application | Woven Sacks Bags |
| Bail Weight | 150 Kg |
| Automation Grade | Semi-Automatic |
| Electric Motor | 10 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 710000 / Unit Get Latest Price
| Capacity | 80 Ton |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 50 Kg |
| Automation Grade | Manual |
| Brand | Srew |
Minimum order quantity: 1 Unit
₹ 330000 / Piece Get Latest Price
| Capacity | 25 Ton |
| Type | Hydraulic |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 110 Kg |
| Platen Size | 34 x 26 x 45 Inches (L x W x H) |
| Automation Grade | Manual |
| Brand | Srew |
Minimum order quantity: 1 Piece
₹ 1460000 / Piece Get Latest Price
| Press Capacity | 120 ton |
| Max Force or Load | 120 TON |
| Bale Weight | 50 kg |
| Structure Type | Triple Action |
| Usage/Application | MS / SS / ALLUMINIUM |
| Material | Mild Steel |
| Working Type | Manual |
| Material To Press | Cardboard, Metal Scrap |
| Bale Size | 400x400 mm |
| Bail Weight | 40 TO 50 KG |
| Platen Size | 25 H X 30 W X 55 L INCHES |
| Automation Grade | Manual |
| Electric Motor Power | 25 HP |
| Control Type | Lever Operated |
| Color | Blue |
| Phase | Three Phase |
| Electric Motor | 25 HP 1440 RPM 3 PHASE 50 HZS |
| No. Of Cylinder | 5 NOS |
| Oil Tank Capacity | 800 LTR |
| Machine Weight | 6800 KG APPROX |
Minimum order quantity: 1 Piece
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India