Our range of products include hydraulic baler machine, plastic bottle baling machine, hydraulic paper baling press machine, coir fiber baling machine, double action baler auto door and srew commercial scrap baler.
₹ 1265000 / Unit Get Latest Price
| Press Capacity | 120 ton |
| Bale Weight | 400 KG |
| Structure Type | Vertical |
| Working Type | Semi Automatic |
| Motor Power | 20 + 3 HP |
| Material To Press | Foam, Plastic Scrap, Cardboard, Pet Bottle, Waste Paper |
| Brand | SREW |
| Phase | Three Phase |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Bail Weight | 400 Kg |
| Bale Discharge | Automatic Eject |
| Frequency | 50 Hz |
| Bale Size | 42 x 36 Inches (L x W x H) |
| Capacity | 120 Ton |
| No of Cylinder | 1 Main + 1 Pusher |
| Cylinder Size | 270mm Bore x 320 OD x 150mm RAM x 1700 mm Stroke |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 370000 / Unit Get Latest Price
| Press Capacity | 40 ton |
| Bale Weight | 120 kg |
| Structure Type | Vertical |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Material To Press | Pet Bottle, Plastic Scrap, Foam, Cardboard, Textile Waste, Waste Paper |
| Brand | SREW |
| Max Force Or Load | 40 Ton |
| Model Name/Number | SR40MTPET |
| Automation Grade | Semi Automatic |
| Bail Weight | 120 Kg |
| Phase | 3 Phase |
| Oil Tank Capacity | 200 L |
| Voltage | 420V |
| Chamber Size | 30 x 20 x 56 Inches (L x W x H) |
| No of Cylinder | Single |
| Cylinder Size | 160 mm Bore x 195 mm OD x 100 mm RAM x 1100 mm Stroke |
| Electric Motor | 10 HP |
| Machine Weight (approx) | 2000 Kg |
| Finishing | Painted |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 660000 / UNIT Get Latest Price
| Press Capacity | 60 ton |
| Capacity | 60 Ton |
| Bale Weight | 250 kg |
| Structure Type | Vertical |
| Motor Power | 10HP |
| Brand | Srew |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Weight | 250 Kg |
| Automation Grade | Manual |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 420V |
Minimum order quantity: 1 UNIT
₹ 1150000 / Unit Get Latest Price
| Bale Weight | 150 kg |
| Capacity | 150 TON |
| Press Capacity | 150 ton |
| Working Type | Semi Automatic |
| Material | MS |
| Power Consumption | 25 +3 HP 1440 RPM 3 PHASE 50 HZS |
| Brand | SREW |
| Output Ball Size | 48 X 18 X 18 Inches (L X W X H) |
| Usage/Application | Industrial |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Nominal Press Force | 150 TON |
| Country of Origin | Made in India |
| Phase | 3 Phase |
Minimum order quantity: 1 Unit
₹ 750000 / Unit Get Latest Price
| Press Capacity | 80 ton |
| Bale Weight | 50 kg |
| Structure Type | Double Action |
| Motor Power | 15 H.P |
| Max Force Or Load | 80 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Chamber Size | 25" x 18" x 52" (H x W x L) |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 1330000 / UNIT Get Latest Price
| Capacity | 120 Ton |
| Model Name/Number | SR120MTTAHL |
| Type | Triple Action |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 70 Kg |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Color | Blue / Yellow |
| Phase | 3 Phase |
| Motor Power | 25 +2 H.P |
| Pump | Double Pump Systems |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 UNIT
₹ 245000 / UNIT Get Latest Price
| Capacity | 25 Ton |
| Model Name/Number | SR25MTSB |
| Material | Mild Steel |
| Motor Power | 5 HP |
| Weight | 1250 Kg |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Voltage | 420V |
| Brand | Srew |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 UNIT
₹ 540000 / Piece Get Latest Price
| Capacity | 75 Ton |
| Model Name/Number | SR75MTPETP |
| Brand | Srew |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | PET Bottle |
| Motor Power | 15 + 3 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 410000 / Piece Get Latest Price
| Machine Type | Vertical |
| Pressing Force | 50 Ton |
| Bale Weight | Up to 200 kg |
| Application | PET Bottle, Paper/Cardboard, Plastic Film |
| Motor Power | 10 HP |
| Automation Grade | Manual |
| Action Type | Single Action |
| Power Source | Electric |
| Phase | Three Phase |
| Number of Cylinders | 1 |
Minimum order quantity: 1 Piece
₹ 740000 / Unit Get Latest Price
| Model Name/Number | SR80MTDA4CYL |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 50 Kg |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Phase | 3 Phase |
| Motor Power | 15 HP |
| Pump | Double Pump System |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 1590000 / Unit Get Latest Price
| Model Name/Number | SR120MTTAPLC |
| Type | Triple Action |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 70 Kg |
| Automation Grade | Automatic |
| Brand | Srew |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 1400000 / Unit Get Latest Price
| Model Name/Number | SR120MTTAHL |
| Max Force Or Load | 120 Ton |
| Type | Triple Action |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 70 Kg |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Motor Power | 25+2 HP |
| Pump | Double Pump System |
Minimum order quantity: 1 Unit
₹ 1330000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Max Force Or Load | 120 Ton |
| Bail Weight | 70 Kg |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Electric Motor | 25 +2 H.P |
| No. Of Cylinder | 5 Cylinder |
| Oil Tank Capacity | 800 L |
| Cylinder Size | 270 Bore x 320 OD x 160 RAM Size in mm |
| Machine Weight | 7000 Kg Approx. |
| Chamber Size | 25" x 30" x 55" (H x W x L) Inches |
| Voltage | 440 V |
| Working Pressure | 3000 PSI |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 400000 / UNIT Get Latest Price
| Max Force Or Load | 50 Ton |
| Material | Mild Steel |
| Usage/Application | Rafia |
| Bail Weight | 150 Kg |
| Automation Grade | Manual |
| Electric Motor | 10 HP |
| Chamber Size | 30 x 20 x 64 Inch (L x W x H) |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 UNIT
₹ 285000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Capacity | 10 Ton/Days |
| Automation Grade | Automatic |
| Chamber Size | 34 x 26 x 50 Inches (L x W x H) |
| Speed | 50 m/min. |
| Output Paper Width | >2000 mm |
| Material | Mild Steel |
| Voltage | 440 V |
Minimum order quantity: 1 Unit
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India