Our range of products include metal scrap baling machine, aluminium section baling machine, mild steel double box baling pressing unit rotatable baler, mild steel single box pet bottle baling machine, metal scrap baler and hydraulic aluminum can baler.
₹ 1400000 / Unit Get Latest Price
| Capacity | 8 Tan |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Control Type | Handlivar |
| Phase | 3 Phase |
| Motor Power | 30 HP |
| Pump | Double Van Pump |
| Stroke | 1500 mm |
| Voltage | 440V |
| Weight | 7000 Kg |
| Working Pressure | 3000 Psi |
| Chamber Size | 25 x 28 x 60 Inches (L x W x H) |
| Number Of Cylinder | 5 Cylinder |
| Bale Density | 100% |
| Working Fluid | 68 no Hydraulic oil |
| Oil Required | 800L |
| Usage/Application | Scrap Dealer |
₹ 1420000 / Unit Get Latest Price
| Max Load Capacity | 120 TON, 120 TON |
| Model Name/Number | SRMT120TAHL |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Power | 25 + 2 HP 1440 RPM 3 PHASE 50 HZS |
| Weight | 7 Ton Approx. |
| Automation Grade | Manual |
| Electric Motor | 25 + 2 HP 1440 RPM 3 PHASE 50 HZS |
| Chamber Size | 25 H X 30 W X 55 L INCHES |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Brand | Srew |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 420000 / Piece Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 200 kg |
| Structure Type | Vertical |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Capacity | 50 Ton |
| Model Name/Number | SR50MTDB |
| Bail Weight | 195 Kg |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Brand | Srew |
Minimum order quantity: 1 Piece
₹ 300000 / Piece Get Latest Price
| Capacity | 30 Ton |
| Model Name/Number | SR30MTPET |
| Brand | Srew |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Rafiya |
| Motor Power | 7.5 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 1430000 / Piece Get Latest Price
| Press Capacity | 120 ton |
| Capacity | 120 Ton |
| Bale Weight | 50 kg |
| Structure Type | Triple Action |
| Model Name/Number | SR120MTTA |
| Usage/Application | Industrial |
| Type | Triple Action |
| Material | Mild Steel |
| Bail Weight | 50 Kg |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Size | 15 X 15 Inches |
| Phase | 3 Phase |
| Motor Power | 25 +2 H.P |
Minimum order quantity: 1 Piece
₹ 940000 / Unit Get Latest Price
| Press Capacity | 80 ton |
| Bale Weight | 50 kg |
| Structure Type | Double Action |
| Usage/Application | Aluminium Can |
| Material | Mild Steel |
| Max Force Or Load | 80 Ton |
| Bail Weight | 30 Kg |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Voltage | 440V |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 695000 / Piece Get Latest Price
| Capacity | 80 Ton |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 50 Kg |
| Platen Size | 16 x 18 x 52 Inches (H x W x L) |
| Automation Grade | Manual |
| Brand | Srew |
| Phase | 3 Phase |
| Motor Power | 15 HP |
| Pump | Double Pump System |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 175000 / Piece Get Latest Price
| Capacity | 15 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 50 Kg |
| Platen Size | 24 x 18 x 36 Inches (L x W x H) |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Model Name/Number | SR15MTSB |
| Brand | Srew |
Minimum order quantity: 1 Piece
₹ 400000 / Unit Get Latest Price
| Capacity | 50 Ton |
| Material | MS |
| Usage/Application | PET Bottle |
| Motor Power | 10 HP |
| Bail Weight | 145 Kg |
| Platen Size | 30 x 20 x 64 Inches (L x W x H) |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 580000 / Unit Get Latest Price
| Max Load Capacity | 50 Ton |
| Max Force Or Load | 50 Ton |
| Model Name/Number | SR50MTDC |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 200 Kg |
| Motor Power | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Weight | 3500 KG |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Electric Motor | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Chamber Size | 34 L X 26 W X 52 H INCHES |
| Brand | SREW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 330000 / Piece Get Latest Price
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Capacity | 30 Ton |
| Model Name/Number | SR30MTPET |
| Bail Weight | 80 to 100 Kg |
| Motor Power | 7.5 HP 1440 RPM 3 PHASE 50 HZS |
| Platen Size | 30 x 20 x 50 Inches (L x W x H) |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Brand | SREW |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 185000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Chamber Size | 18 x 24 x 36 Inches (L x W x H) |
| Production Rate | 1.5 Ton/Shift |
| Voltage | 440 V |
| Motor Power | 3 HP |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 690000 / Piece Get Latest Price
| Model Name/Number | SR80MTDA2CYL |
| Type | Hydraulic |
| Max Load Capacity | 80 TON |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Manual |
| Brand | SREW |
| Control Type | HAND LEAVER OPERATE |
| Color | BLUE / YELLOW |
| Phase | 3 PHASE |
| Size | 16 X 18 INCHES |
| Motor Power | 15 HP 1440 RPM 3 PHASE 50 HZS |
| Voltage | 440 V |
| Working Pressure | 2500 PSI |
Minimum order quantity: 1 Piece
₹ 1520000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Bed Size | 20'' X 22'' X 52'' (H X W X L) INCHES |
| Color | BLUE / YELLOW |
| Control Type | PLC CONTROL |
| Working Pressure | 3000 PSI |
Minimum order quantity: 1 Piece
₹ 1175000 / Unit Get Latest Price
| Press Capacity | 120 ton |
| Capacity | 120 Ton |
| Bale Weight | 500 kg |
| Structure Type | Vertical |
| Motor Power | 20 HP |
| Model Name/Number | SR120MTSB |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 415V |
| Brand | Srew |
| Country of Origin | Made in India |
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India