Leading Manufacturer of hdpe jar baler, pet bottle baling machine, single box double cylinder baler machine, hydraulic pet bottle baling press machine, single box single cylinder with bale eject and double box single cylinder baling machine from Ahmedabad.
₹ 410000 / Unit Get Latest Price
| Press Capacity | 50 ton |
| Bale Weight | 150 kg |
| Material To Press | Pet Bottle, Plastic Scrap, Aluminium Cans, E Waste |
| Material | Mild Steel |
| Model Name/Number | SR50MTPET |
| Capacity | 50 Ton |
| Bail Weight | 150 Kg |
| Brand | Srew |
| Automation Grade | Semi-Automatic |
| Production Capacity | 2.5 Ton Per Shift |
| Power Consumption | 10 HP |
| Hydraulic Pressure | 2000 PSI |
| Stroke | 1300 mm |
| Weight | 2150 Kg |
| Oil Tank Capacity | 200 L |
| Chamber Size | 30 x 20 x 64 Inches (L x W x H) |
| Phase | 3 Phase |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 580000 / Piece Get Latest Price
| Automation Grade | Semi Automatic |
| Capacity | 75 Ton |
| Brand | Srew |
| Model Name/Number | SR75MTPET |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Bail Weight | 200 Kg |
| Platen Size | 30 x 20 x 72 Inches (L x W x H) |
| Phase | Three Phase |
| No. Of Cylinder | 2 Cylinder |
| Oil Tank Capacity | 300 L |
| Cylinder Size | 200 mm Bore X 245 mm OD X 135 mm RAM X 1500 mm Stroke |
| Working Pressure | 2000 PSI |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1180000 / Piece Get Latest Price
| Press Capacity | 150 ton |
| Capacity | 120 TON |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Model Name/Number | SR150MTCOTTON |
| Usage/Application | Industrial |
| Type | Hydraulic |
| Material | Mild Steel |
| Working Type | Semi Automatic |
| Material To Press | Cotton Waste |
| Bale Size | 1200 X 450 MM |
| Max Force Or Load | 150 Ton |
| Bail Weight | 170 Kg |
| Platen Size | 12 MM + 35 MM |
| Automation Grade | Semi-Automatic |
| Brand | SREW |
| Bale Discharge | Manual Eject |
| Electric Motor Power | 25 HP |
| Control Type | PENAL OPERATE |
| Bail Size | 48 x 18 Inches (L x W) |
| Phase | Three Phase |
| Motor Power | 25 + 3 HP 1440 RPM 3 PHASE 50 HZS |
| Country of Origin | Made in India |
| Oil Tank Capacity | 400 L |
Minimum order quantity: 1 Piece
₹ 410000 / Piece Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Material To Press | Pet Bottle, Plastic Scrap |
| Bale Size | 750 X 500 MM |
| Brand | Srew |
| Max Force Or Load | 50 Ton |
| Model Name/Number | SR50MTPET |
| Bail Weight | 150 Kg |
| Platen Size | 30 x 20 x 64 Inches (L x W x H) |
| Bale Discharge | Manual Eject |
| Electric Motor Power | 10 HP |
| Control Type | Lever Operated |
| Phase | Three Phase |
| Voltage | 440V |
| Automation Grade | Semi Automatic |
| Working Type | Manual |
Minimum order quantity: 1 Piece
₹ 460000 / Unit Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Material To Press | Plastic Scrap, Paper Scrap |
| Motor Power | 10 + 3 HP |
| Bale Size | 750 X 500 MM |
| Brand | Srew |
| Max Force Or Load | 50 Ton |
| Model Name/Number | SR50MTPETP |
| Bail Weight | 150 Kg |
| Weight | 2200 Kg Approx. |
| Phase | Three Phase |
| No. Of Cylinder | 2 Cylinder |
| Oil Tank Capacity | 250 L |
| Cylinder Size | 170 Bore x 205 OD x 110 RAM x 1300 Stroke in mm |
| Chamber Size | 30 x 20 x 64 Inches (L x W x H) |
| Voltage | 440 V |
| Working Pressure | 2000 PSI |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 410000 / Unit Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 200 kg |
| Structure Type | Vertical |
| Working Type | Manual |
| Material To Press | Cardboard, Waste Paper, Plastic Scrap |
| Bale Size | 850 X 650 MM |
| Material | Mild Steel |
| Capacity | 50 Ton |
| Bail Weight | 150 Kg |
| Platen Size | 10 mm |
| Weight | 2400 Kg |
| Automation Grade | Manual |
| Electric Motor | 10 HP |
| Phase | 3 Phase |
| Chamber Size | 34 x 26 x 54 Inches (L x W x H) |
| Machine Type | Double Box |
| No. Of Cylinder | Single Cylinder |
| Oil Drive | 68 Drive |
| Brand | Srew |
Minimum order quantity: 1 Unit
₹ 410000 / Unit Get Latest Price
| Press Capacity | 50 TON |
| Capacity | 50 Ton |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Motor Power | 3 Phase |
| Model Name/Number | SR50MTPET |
| Material | Mild Steel |
| Usage/Application | Pet Bottle / Plastic |
| Weight | 2200 Kg |
| Automation Grade | Semi-Automatic |
| Electric Motor | 10 HP |
| Driven Type | Vane Pump |
| Frequency | 60 Hz |
| Voltage | 440V |
| Brand | Srew |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 690000 / Unit Get Latest Price
| Press Capacity | 100 ton |
| Bale Weight | 300 kg |
| Material To Press | Plastic Scrap, Textile Waste, Cartons, Waste Paper, Foam, Cardboard, Pet Bottle |
| Structure Type | Vertical |
| Usage/Application | Pet Bottle |
| Max Force or Load | 100 Ton |
| Model Name/Number | SR100MTSBP |
| Bail Weight | 300 Kg |
| Brand | SREW |
| Automation Grade | Semi-Automatic |
| Electric Motor | 20 + 3 HP Motor |
| Color | Blue |
| No. Of Cylinder | 2 Cylinders |
| Cylinder Size | 220(Bore) x 270(Od) x 150(Ram) x 1500 (Stroke) mm |
| Oil Tank Capacity | 300 L |
| Chamber Size | 36(L)x26(W)x72(H) In Inch |
| Phase | 3 Phase |
| Working Pressure | 2500 PSI |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
| Frequency | 50Hz |
Minimum order quantity: 1 Unit
₹ 475000 / Piece Get Latest Price
| Capacity | 60 Ton |
| Model Name/Number | SR60MTPET |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | Rafiya |
| Motor Power | 10 + 3 HP |
| Weight | 180 Kg |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 4750000 / Unit Get Latest Price
| Machine Type | Vertical |
| Pressing Force | 40 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Brand | Srew |
| Max Force Or Load | 40 Ton |
| Automation Grade | Semi Automatic |
| Bail Weight | 150 Kg |
| Platen Size | 8 MM, 10MM |
| Weight | 2300 Kg |
| Phase | Three Phase |
| Bail Size (millimetre) | 26 x 32 (L x W) Inches |
| Frequency | 50 Hz |
| Electric Motor | 10 HP |
| Voltage | 415V |
Minimum order quantity: 1 Unit
₹ 580000 / UNIT Get Latest Price
| Press Capacity | 80 ton |
| Bale Weight | 200 kg |
| Structure Type | Vertical |
| Working Type | Semi Automatic |
| Material To Press | Plastic Scrap, Foam, Pet Bottle |
| Motor Power | 15 + 3 HP |
| Bale Size | 750 X 500 MM |
| Max Force Or Load | 75 Ton |
| Material | MS |
| Usage/Application | PET Bottle |
| Bail Weight | 200 Kg |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 UNIT
₹ 460000 / Unit Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 200 kg |
| Structure Type | Vertical |
| Material | Mild Steel |
| Automation Grade | Manual |
| Brand | Srew |
| Phase | 3 Phase |
| Voltage | 415V |
| Country of Origin | Made in India |
| Presser Capacity | 50 Ton |
| Electric Motor | 10 HP |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 540000 / Piece Get Latest Price
| Capacity | 75 Ton |
| Model Name/Number | SR75MTSBP |
| Brand | Srew |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | PET Bottle |
| Motor Power | 15 + 3 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 410000 / Unit Get Latest Price
| Capacity | 50 Ton |
| Model Name/Number | SR50MTPET |
| Type | Hydraulic |
| Material | Mild Steel |
| Finishing | Painted |
| Bale Size | 30 L X 20 W INCHES |
| Bale Weight | 150 Kg |
| No Of Cylinder | 1 Cylinder |
| Electric Motor | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Machine Weight (APPOROX) | 2200 Kg |
Minimum order quantity: 1 Unit
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India