Our range of products include cartoon scrap baler, bale press machine, srew corrugated baler, hydraulic scrap baling press, hydraulic paper baling press and cotton baling press machine.
₹ 1365000 / Unit Get Latest Price
| Press Capacity | 150 ton |
| Max Load Capacity | 150 TON |
| Structure Type | Vertical |
| Motor Power | 25 + 3 HP 1440 RPM 3 PHASE 50 HZS |
| Model Name/Number | SR150MTSB |
| Brand | Srew |
| Usage/Application | Cotton Lints |
| Bale Weight | 500 Kg |
| Phase | Three Phase |
| Material | Mild Steel |
| Finishing | Painted |
| Capacity | 150 TON |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 380000 / Unit Get Latest Price
| Press Capacity | 40 ton |
| Structure Type | Vertical |
| Usage/Application | Pet Bottle / Cartoon |
| Capacity | 40 Ton |
| Machine Grade | Semi-Automatic |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Bale Weight | 120 Kg |
| Material | MS |
| Finishing | Painted |
| No Of Cylinder | 1 Cylinder |
| Cylinder Size | 160 x 195 x 105 X 1200 mm (Bore x OD x RAM x Stroke) |
| Machine Weight (Approx) | 2000 Kg |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 245000 / Piece Get Latest Price
| Press Capacity | 25 TON |
| Bale Weight | 100 kg |
| Material To Press | Cartons, Cardboard, Foam, Waste Paper, E Waste, Plastic Scrap |
| Motor Power | 5 HP |
| Material | Mild Steel |
| Usage/Application | Rafiya |
| Bail Weight | 30 x 26 x 20 Inch (L x W x H) |
| Weight | 1200 Kg |
| Automation Grade | Manual |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 750000 / Piece Get Latest Price
| Press Capacity | 80 ton |
| Bale Weight | 50 kg |
| Bale Size | 400x400 mm |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Capacity | 80 Ton |
| Model Name/Number | SR80MTDA4CYL |
| Automatic Grade | Semi-Automatic |
| Phase | Three Phase |
| Finishing | Painted |
| Electric Motor | 15 HP |
| Motor Speed | 1440 RPM |
| Frequency | 50Hz |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Press Capacity | 25 TON |
| Bale Weight | 100 kg |
| Structure Type | Vertical |
| Usage/Application | Corrugated Box |
| Motor Power | 7.5 HP |
| Model Name/Number | SR25MTDB |
| Material | Mild Steel |
| Production Rate | 12 Min Per Bale |
| Machine Grade | Semi-Automatic |
| Weight | 1950 Kg Approx. |
| Phase | 3 Phase |
| Baling Chamber Size | 34 x 26 x 45 Inches |
| Hydraulic Pressure | 2000 PSI |
| Oil Tank Capacity | 80 L |
| Max Force | 25 Ton |
| Machine Weight | 2 Ton Approx. |
| Number Of Cylinders | 1 Cylinders |
| Cylinder Size | 140 mm Bore X 160 mm OD X 90 RAM X 1000 mm Stroke |
| Cycle Time | 35 Second |
| Bale Ejection | BY Swing Plate |
| Oil Drive | 68 NO. ENCLO |
| Warranty | 1 Year |
| Brand | Srew |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 410000 / Unit Get Latest Price
| Capacity | upto 10 tons |
| Size | 34 x 26 x 52 Inches (L x W) |
| Automation Grade | Semi-Automatic |
| Material (To be worked upon) | Paper |
| Brand | Srew |
| Number Of Cylinders | Single Cylinder |
| Bale Weight | 200 Kg |
| Finishing | Painted |
| Electric Motor | 10 HP |
| Frequency | 50Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 520000 / Unit Get Latest Price
| Capacity | 60 Ton |
| Automation Grade | Semi-Automatic |
| Machine Grade | Semi-Automatic |
| Material | Mild Steel |
| Brand | Srew |
| Phase | Three Phase |
| Number Of Cylinders | 1 Cylinders |
| Country of Origin | Made in India |
| Bale Weight | 120 Kg |
| No Of Cylinder | 1 Cylinder |
| Cylinder Size | 180 mm Bore x 220 mm OD x 110 mm RAM x 1300 mm Stoke |
| Machine Weight (APPOROX) | 2400 Kg |
| Bale size | 40 x 20 Inches (L x W) |
| Finishing | Painted |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 690000 / Piece Get Latest Price
| Capacity | 80 Ton |
| Model Name/Number | SR80MTDA2C |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Phase | 3 Phase |
| Motor Power | 10 HP |
| Surface Treatment | Paint Coated |
| Voltage | 420V |
Minimum order quantity: 1 Piece
₹ 1420000 / Piece Get Latest Price
| Capacity | 120 Ton |
| Model Name/Number | SR120MTTA |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Phase | 3 Phase |
| Motor Power | 10 RPM |
| Voltage | 420V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 790000 / Unit Get Latest Price
| Capacity | 100 Ton |
| Model Name/Number | SR100TDA |
| Material | Mild Steel |
| Brand | Srew |
| Phase | 3 Phase |
| Motor Power | 20 HP |
| Voltage | 420V |
| Motor speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 740000 / Unit Get Latest Price
| Capacity | 80 Ton |
| Model Name/Number | SR80MT4CDA |
| Type | Hydraulic |
| Material | Mild Steel |
| Automatic Grade | Automatic |
| Brand | Srew |
| Control Type | Hand Leaver |
| Phase | 3 Phase |
| Size | 16 x 16 x 52 Inches (L x W x H) |
| Power Requirement | 15 HP |
| Pump | Double Vane Pump |
| Bale Weight | 50 Kg |
| Cylinder Size | 200mm Bore x 245mm OD x 135mm RAM |
| Machine Weight (approx) | 4.2 Ton |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 185000 / Piece Get Latest Price
| Capacity | 1 Ton Per Shift |
| Model Name/Number | SR15MTSB |
| Brand | SREW |
| Dimension | 50 x 40 x 90 Inches (L x W x H) |
| Bale size (l x w x b) | 24 L X 18 W X 18 H INCHES |
| Usage/Application | Paper and Plastic |
| Max Force or Load | 15 TON |
| Automation Grade | Semi-Automatic |
| Chamber Size | 24 L X 18 W X 36 H INCHES |
| Material | Mild Steel |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 710000 / Unit Get Latest Price
| Capacity | 80 Ton |
| Material | Mild Steel |
| Automatic Grade | Manual |
| Frequency | 50 Hz |
| Bale Size | 16 x 18 Inches (L x W) |
| Bale Weight | 50 Kg |
| Cylinder Size | 200 mm Bore x 245 mm OD x 135 mm RAM |
| Electric Motor | 15 HP |
| Machine Weight (approx) | 4000 Kg |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 880000 / Unit Get Latest Price
| Capacity | 120 Ton |
| Material | Mild Steel |
| Surface Treatment | Paint Coated |
| Voltage | 420V |
| Automatic Grade | Manual |
| Phase | Three Phase |
| Finishing | Painted |
| Electric Motor | 25 HP |
Minimum order quantity: 1 Unit
₹ 580000 / Unit Get Latest Price
| Model Name/Number | SR60MTDA2CYL |
| Type | Hydraulic |
| Max Force Or Load | 60 Ton |
| Material | Mild Steel |
| Usage/Application | CRC |
| Bail Weight | 35 Kg |
| Automation Grade | Manual |
Minimum order quantity: 1 Unit
₹ 540000 / Unit Get Latest Price
| Usage/Application | Rafiya |
| Material | MS |
| Max Force Or Load | 75 Ton |
| Bail Weight | 200 Kg |
| Motor Power | 15 + 3 HP |
| Phase | Three Phase |
| Finishing | Painted |
| Bale Size | 30 x 20 Inches (L x W) |
| Bale Weight | 200 Kg |
| No Of Cylinder | 2 Cylinder |
| Cylinder Size | 200 Bore x 245 OD x 135 Ram x 1400 Stroke |
| Machine Weight (Approx) | 2850 Kg |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 245000 / UNIT Get Latest Price
| Model Name/Number | SR25MTSB |
| Max Force Or Load | 25 Ton |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Corrugated Box |
| Bail Weight | 100 Kg |
| Automation Grade | Manual |
| Brand | Srew |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 UNIT
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India