₹ 1540000 / Unit Get Latest Price
| Bale Weight | 200 kg |
| Capacity | 250 Ton |
| Press Capacity | 250 TON |
| Working Type | Semi Automatic |
| Size | 48 x 18 x 84 Inch (L x W x H) |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Material (To be worked upon) | Cotton, Textile |
| Brand | Srew |
| Phase | Three Phase |
| Finishing | PAINTED |
| Country of Origin | Made in India |
| Electric Motor | 30 + 3 HP 1440 RPM 3 PHASE 50 HZS |
| Voltage | 440V |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 520000 / Unit Get Latest Price
| Capacity | 60 Ton |
| Size | 48 x 18 x 18 Inches (L x W x H) |
| Automation Grade | Manual |
| Material | MS |
| Material (To be worked upon) | Textile, Cotton |
| Brand | Srew |
| Phase | Three Phase |
| Number Of Cylinders | 1 NOS |
| Color | Blue |
| Finishing | Painted |
| Hydraulic Oil Requirement | 200 L |
| Electric Motor | 10 HP |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 1150000 / Unit Get Latest Price
| Max Force or Load | 150 TON |
| Usage/Application | COTTON / COIR |
| Power Consumption | 25+3 HP 1440 RPM 3 PHASE 50 HZS |
| Production Rate | 2 TO 3 BALES PER HOURS |
| Material | MS |
| Model Name/Number | SR150MTCOTTON |
| Phase | Three Phase |
| Color | Blue, Yellow |
| Automatic Grade | Semi-Automatic |
| Size | 48 L X 18 W X 72 H INCHES |
| Automation Grade | Semi-Automatic |
| Bail Weight | 180 Kg |
| Brand | SREW |
| Bail Size | 48 L X 18 W X 18 H INCHES |
| No. Of Cylinder | 4 CYLINDER (2 + 1 + 1) |
| Oil Tank Capacity | 400 LTR |
| Cylinder Size | 200 BORE X 245 OD X 135 RAM X 1500 STOKE |
| Machine Weight | 4500 KG APPROX |
| Chamber Size | 48 L X 18 W X 72 H INCHES |
| Voltage | 440 V |
| Condition | New |
| Country of Origin | Made in India |
| Electric Motor | 25+3 HP 1440 RPM 3 PHASE 50 HZS |
| Finishing | Painted |
| Capacity | 150 Ton |
Minimum order quantity: 1 Unit
We Deal in MS,Paper,Pet Bottle,Plastics All types of Baling Machine Manufracturer. We are the Leading manufacturers in this industry Since 1987.
Bail Weight:
₹ 520000 / Piece Get Latest Price
| Capacity | 60 Ton |
| Usage/Application | Industrial |
| Size | 48 x 18 x 64 Inches |
| Automation Grade | Semi-Automatic |
| Power Consumption | 10 HP |
| Bail Weight | 120 Kg |
| Material | Textile |
| Brand | Srew |
| Phase | Three Phase |
| Number Of Cylinders | 1 Cylinders |
| Color | Blue |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Bale Weight | 200 kg |
| Capacity | 150 TON |
| Raw Material Processed | Coir and Cotton |
| Press Capacity | 150 ton |
| Automation Grade | Semi Automatic |
| Working Type | Semi Automatic |
| Usage/Application | COTTON / COIR1 |
| Material | Mild Steel |
| Power Consumption | 25 + 3 HP 1440 RPM 3 PHASE 50 HZS |
| Brand | SREW |
| Bail Weight | 170 Kg |
| Output Ball Size | 48 x 18 x 18 Inches (L x W x H) |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Capacity | 150 Ton |
| Size | 48 x 18 x 18 Inches (L x W x H) |
| Automation Grade | Semi-Automatic |
| Power Consumption | 15 HP |
| Brand | Srew |
| Phase | Three Phase |
| Number Of Cylinders | 2 + 1 + 1 Cylinders |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Capacity | 150 Ton |
| Usage/Application | Industrial |
| Size | 48 x 18 x 84 Inch (L x W x H) |
| Power Consumption | 25 + 3 HP 1440 RPM 3 PHASE 50 HZS |
| Automation Grade | Semi-Automatic |
| Model Name/Number | SR150MTCOTTON |
| Material | Mild Steel |
| Bail Weight | 170 Kg |
| Phase | Three Phase |
| Brand | SREW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 440000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Model Name/Number | SR50MTCOTTON |
| Brand | Srew |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Cotton / Yarn |
| Motor Power | 10 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 580000 / Piece Get Latest Price
| Bale Weight | 100 kg |
| Press Capacity | 60 ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Material To Press | Cotton Waste, Cotton Lint, Cotton, Lint Cotton |
| Max Force Or Load | 60 Ton |
| Bail Weight | 100 Kg |
| Electric Motor Power | 10 HP |
| Bale Discharge | Front Eject |
| Control Type | Lever Operated |
| Phase | Three Phase |
| Brand | Srew |
| Working Type | Manual |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 1150000 / Piece Get Latest Price
| Capacity | 150 Ton |
| Max Force or Load | 150 TON |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Model Name/Number | SR150MTCOTTON |
| Brand | SREW |
| Automation Grade | Semi Automatic |
| Motor Power | 25 + 3 HP 1440 RPM 3 PHASE 50 HZS |
| Bail Weight | 170 KG |
| Chamber Size | 48 x 18 x 84 Inches (L x W x H) |
| Bail Size | 48 L X 18 W X 18 H INCHES |
| Color | Blue |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| No. Of Cylinder | 2 MAIN +1 LOCK + 1 SIDE (4 NOS) |
| Oil Tank Capacity | 400 LTR |
| Voltage | 415V |
| Working Pressure | 2500 PSI |
| Finishing | Painted |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 235000 / Piece Get Latest Price
| Model Name/Number | SR25MTSB |
| Capacity | 25 Ton |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Motor Power | 5 HP |
| Material | Mild Steel |
| Brand | Srew |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Piece
₹ 520000 / Unit Get Latest Price
| Capacity | 60 Ton |
| Brand | Srew |
| Model Name/Number | SR60MTCOTTON |
| Color | Blue |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Automatic Grade | Manual |
| Bail Weight | 110 Ton |
| Material | MS |
Minimum order quantity: 1 Unit
₹ 1165000 / Unit Get Latest Price
| Max Load Capacity | 120 TON |
| Model Name/Number | SR120MTSBDC |
| Usage/Application | Cartoon /Plastics |
| Motor Power | 20 + 3 HP 1440 RPM 3 PHASE 50 HZS |
| Bail Weight | 300 TO 400 Kg |
| Weight | 5000 KG APPROX |
| Automation Grade | Manual |
| Electric Motor | 20 + 3 HP 1440 RPM 3 PHASE 50 HZS |
| Chamber Size | 42 x 36 x 72 Inches (L x W x H) |
| Capability | 120 TON |
| Country of Origin | Made in India |
| Material | Mild Steel |
| Phase | 3 Phase |
| Finishing | Painted |
| Automatic Grade | Semi Automatic, Manual |
Minimum order quantity: 1 Unit
We Deal in MS,Paper,Pet Bottle,Plastics All types of Baling Machine Manufracturer. We are the Leading manufacturers in this industry Since 1987.
Bail Weight:
₹ 580000 / Unit Get Latest Price
| Usage/Application | Cotton Waste |
| Material | Mild Steel |
| Brand | SREW |
| Model Name/Number | SR60MTLIFT |
| Automation Grade | Semi Automatic |
| Bail Weight | 120 Kg |
| Platen Size | 40 x 20 x 60 Inches (L x W x H) |
| Phase | Three Phase |
| Bail Size | 40 x 20 x 18-20 Inches (L x W x H) |
| Color | Blue |
| Electric Motor | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Power | 10 HP |
| Machine Type | HYDRAULIC |
| No. Of Cylinder | 1 MAIN + 2 LIFTING (3 NOS) |
| Oil Tank Capacity | 300 LTR |
| Cylinder Size | 180 BORE X 220 OD X 110 RAM X 1300 STOKE |
| Chamber Size | 40 x 20 x 60 Inches (L x W x H) |
| Voltage | 440 V |
| Max Force Or Load | 60 Ton |
Minimum order quantity: 1 Unit
₹ 520000 / Piece Get Latest Price
| Power Consumption | 10 HP |
| Brand | Srew |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Output Ball Size | 48 x 18 x 18 Inches (L x W x H) |
| Voltage | 440 V |
| Model Name/Number | SR60MTCOTTON |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India