Our range of products include single box single cylinder baling machine, twin rotatable box baling machine, single chamber baling machine, double chamber double cylinder baling machine, single chamber single cylinder machine and double box single cylinder cardboard baling machine.
₹ 1380000 / Unit Get Latest Price
| Capacity | 150 TON |
| Max Force or Load | 150 Ton |
| Usage/Application | Corrugated Box |
| Type | Hydraulic |
| Material | Mild Steel |
| Brand | SREW |
| Model Name/Number | SR150MTSB |
| Automation Grade | Semi Automatic |
| Bail Weight | 400 TO 500 Kg |
| Phase | Three Phase |
| Control Type | PENAL OPERATE |
| Motor Power | 25 +3 HP 1440 RPM 3 PHASE 50 HZS |
| Electric Motor | 25 +3 HP 1440 RPM 3 PHASE 50 HZS |
| No. Of Cylinder | 1 MAIN + 1 EJECTOR (2 NOS) |
| Oil Tank Capacity | 500 L |
| Chamber Size | 42 x 36 x 84 Inches (L x W x H) |
| Voltage | 440 V |
| Pressure | 3000 PSI |
| Working Pressure | 3000 PSI |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 520000 / Unit Get Latest Price
| Max Force or Load | 50 Ton |
| Brand | SREW |
| Automatic Grade | Semi-Automatic, Manual |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 150 TO 200 Kg |
| Automation Grade | Manual |
| Phase | Three Phase |
| Bail Size | 34 L X 26 W INCHES |
| Color | Blue |
| Power | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Machine Type | HYDRAULIC |
| No. Of Cylinder | 1 NOS |
| Oil Tank Capacity | 200 LTR |
| Voltage | 440V |
| Electric Motor | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Body Structure | Fabricated |
| Capacity | 50 TON |
| Motor speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 235000 / Unit Get Latest Price
| Capacity | 25 Ton |
| Model Name/Number | SR25MTSB |
| Brand | Srew |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Motor Power | Cartoon / Plastic |
| Weight | 110 Kg |
| Phase | Three Phase |
| Frequency | 60 Hz |
| Voltage | 420V |
Minimum order quantity: 1 Unit
₹ 580000 / Unit Get Latest Price
| Press Capacity | 50 TON |
| Bale Weight | 200 kg |
| Automation Grade | Semi Automatic |
| Structure Type | Vertical |
| Motor Power | 10 HP |
| Brand | Srew |
| Material | MS |
| Usage/Application | Industrial |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Voltage | 415V |
| Country of Origin | Made in India |
| Body Structure | Fabricated |
| Capacity | 50 Ton |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 235000 / Unit Get Latest Price
| Capacity | 25 Ton |
| Model Name/Number | SR25MTSB |
| Brand | Srew |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | Cartoon and Plastic |
| Motor Power | 5 HP |
| Bail Weight | 100 Kg |
| Frequency | 50 Hz |
| Voltage | 420V |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 460000 / Unit Get Latest Price
| Capacity | 50 Ton |
| Model Name/Number | SR50MTPETP |
| Brand | Srew |
| Material | Mild Steel |
| Usage/Application | PET Bottle |
| Motor Power | 10 + 3 HP |
| Phase | 3 Phase |
| Voltage | 440V |
| Chamber Size | 30 x 20 x 64 Inches (L x W x H) |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 460000 / Unit Get Latest Price
| Press Capacity | 60 ton |
| Capacity | 60 Ton |
| Bale Weight | 250 kg |
| Structure Type | Vertical |
| Motor Power | 10 HP |
| Model Name/Number | SR60MTDB |
| Material | Mild Steel |
| Weight | 2600 Kg |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Voltage | 415V |
| Brand | Srew |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1430000 / Unit Get Latest Price
| Press Capacity | 120 ton |
| Capacity | 120 Ton |
| Bale Weight | 50 kg |
| Structure Type | Triple Action |
| Motor Power | 30 HP |
| Model Name/Number | SR120MTTA |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
Minimum order quantity: 1 Unit
₹ 410000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Model Name/Number | SR50MTDB |
| Brand | Srew |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Power | 10 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 480000 / Unit Get Latest Price
| Press Capacity | 60 ton |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Max Force Or Load | 60 Ton |
| Material | MS |
| Usage/Application | PET Bottle |
| Bail Weight | 180 Kg |
| Automation Grade | Semi-Automatic |
| Electric Motor | 10 + 3 HP |
| Chamber Size | 30 x 20 x 68 Inch (L x W x H) |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 880000 / Piece Get Latest Price
| Capacity | 120 Ton |
| Model Name/Number | SR120MTSB |
| Brand | Srew |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Power | 15 +3 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 430000 / Piece Get Latest Price
| Max Force or Load | 50 Ton |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Corrugated Box |
| Automation Grade | Manual |
| Brand | SREW |
| Control Type | HAND LEAVER OPERATE |
| Color | BLUE / YELLOW |
| Phase | 3 PHASE |
| Motor Power | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Voltage | 440 V |
| Weight | 150 TO 200 KG |
Minimum order quantity: 1 Piece
₹ 520000 / Unit Get Latest Price
| Max Force or Load | 75 Ton |
| Brand | Srew |
| Model Name/Number | SR75MTPETP |
| Usage/Application | Pet Bottle |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 230 Kg |
| Phase | Three Phase |
| Bail Size | 32 x 26 x 72 Inches (L x W x H) |
| Electric Motor | 15 + 3 HP |
| Frequency | 50 Hz |
| Oil Tank Capacity | 300 L |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 475000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Model Name/Number | SR50MTBM |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 150 Kg |
| Motor Power | 10 HP |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Frequency | 50 Hz |
| Brand | Srew |
Minimum order quantity: 1 Piece
₹ 350000 / Piece Get Latest Price
| Max Force Or Load | 40 Ton |
| Model Name/Number | SR40MTDB |
| Usage/Application | PET Bottle |
| Material | Mild Steel |
| Bail Weight | 150 Kg |
| Motor Power | 10 HP |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 100 TO 120 KG |
| Platen Size | 30 L X 26 W X 45 H INCHES |
| Automation Grade | Manual |
| Phase | Three Phase |
| Electric Motor | 5 HP 1440 RPM 3 PHASE 50 HZS |
| No. Of Cylinder | 1 NOS |
| Oil Tank Capacity | 80 LTR |
| Machine Weight | 1200 KG APPROX |
Minimum order quantity: 1 Piece
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India