Leading Manufacturer of metal shear baler, double action hydraulic baling press machine, double action scrap baling machine, scrap bailing press, mild steel double action scrap baling machine and paper scrap baling machine from Ahmedabad.
₹ 1420000 / Unit Get Latest Price
| Usage/Application | Metal Scrap |
| Max Force Or Load | 120 Ton |
| Model Name/Number | SR120MTTAHL |
| Power Consumption | 25 HP 1440 RPM 3 PHASE 50 HZS |
| Material | Mild Steel |
| Production Capacity | 10 TON PER DAY |
| Bail Weight | 40 TO 50 KG Kg |
| Machine Weight | 7 TON APPROX |
| Phase | Three Phase |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 740000 / Piece Get Latest Price
| Capacity | 80 Ton |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Bail Weight | 50 Kg |
| Motor Power | 15 HP |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Model Name/Number | SR80MTDA4CYL |
| Brand | Srew |
Minimum order quantity: 1 Piece
₹ 690000 / Piece Get Latest Price
| Capacity | 80 Ton |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 50 Kg |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 690000 / Piece Get Latest Price
| Capacity | 80 Ton |
| Model Name/Number | SR80MTDA2CYL |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 50 Kg |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
Minimum order quantity: 1 Piece
₹ 690000 / Piece Get Latest Price
| Capacity | 80 Ton |
| Model Name/Number | SR80MTDA2CYL |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Bail Weight | 50 Kg |
| Motor Power | 15 HP |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 360000 / Unit Get Latest Price
| Capacity | 40 Ton |
| Model Name/Number | SR40MTDB |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Corrugated Box |
| Bail Weight | 150 Kg |
| Automation Grade | Manual |
| Brand | Srew |
| Electric Motor | 10 HP |
| Pump | Gear Pump |
| Voltage | 440 V |
| Working Pressure | 2200 PSI |
| Chamber Size | 34 x 26 x 50 Inch (L x W x H) |
| Number Of Cylinder | 1 Cylinder |
| Day Light Gap | 52 Inches |
₹ 1660000 / Unit Get Latest Price
| Machine Type | Horizontal |
| Pressing Force | 120 TON |
| Application | Scrap Metal |
| Motor Power | 25 HP 1440 RPM 3 PHASE 50 HZS |
| Material | MS |
| Usage/Application | Industrial |
| Bail Weight | 30 TO 50 KG Kg |
| Automation Grade | Automatic |
| Action Type | Triple Action |
| Chamber Size | 25" x 30" x 55" (H x W x L) |
| Phase | 3 Phase |
| Power Source | Electric |
Minimum order quantity: 1 Unit
₹ 1590000 / Unit Get Latest Price
| Model Name/Number | SR120MTTAPLC |
| Max Force Or Load | 120 Ton |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 70 Kg |
| Automation Grade | Automatic |
| Brand | Srew |
| Control Type | PLC |
| Color | Blue /Yellow |
| Phase | 3 Phase |
| Pump | Double Pump System |
Minimum order quantity: 1 Unit
₹ 465000 / Unit Get Latest Price
| Press Capacity | 40 ton |
| Capacity | 40 Ton |
| Bale Weight | 30 kg |
| Structure Type | Vertical |
| Motor Power | 10 HP |
| Model Name/Number | SR40MTCAN |
| Material | Mild Steel |
| Bail Weight | 50 Kg |
| Weight | 100 Kg |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
Minimum order quantity: 1 Unit
₹ 1420000 / Unit Get Latest Price
| Press Capacity | 120 ton |
| Bale Weight | 50 kg |
| Structure Type | Horizontal |
| Working Type | Manual |
| Motor Power | 25 HP 1440 RPM 3 PHASE 50 HZS |
| Material To Press | Metal Scrap |
| Max Force Or Load | 120 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Bail Weight | 40 TO 50 Kg |
| Automation Grade | Semi-Automatic |
| Chamber Size | 25" x 30" x 55" (H x W x L) |
| Electric Motor Power | 25 HP |
| Control Type | Lever Operated |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India