We are a renowned name, which is engaged in offering a wide range ofHydraulic Scrap Baling Machine.These products offered by us are made utilizing superior grade raw material and innovative techniques in complete adherence to the international quality norms and standards. Along with this, the offered range is available in different customized specifications to comprehend and meet the requirements of clients.
Features:
Capacity: 60 Ton, 80 Ton, 120 Ton, 150 Ton, 200 Ton, 250 Ton,
₹ 730000 / Unit Get Latest Price
| Capacity | 80 Ton |
| Material | Mild Steel |
| Motor Power | 15 HP |
| Weight | 4400 Kg |
| Phase | 3 Phase |
| Main Motor Power | 15 HP |
| Voltage | 440V |
| Baling Chamber Size | 25 x 16 x 52 Inches |
| Hydraulic Pressure | 3000 PSI |
| Oil Tank Capacity | 500 L |
| Machine Weight | 4400 Kg |
| Number Of Cylinders | 4 Cylinder |
| Oil Drive | 68 No. Hydraulic |
| Warranty | 1 Year |
₹ 185000 / Piece Get Latest Price
| Capacity | 15 Ton |
| Model Name/Number | SR15MTSB |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Corrugated Box |
| Bail Weight | 50 Kg |
| Platen Size | 24 x 18 x 36 Inches (L x W x H) |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
Minimum order quantity: 1 Piece
₹ 1680000 / Unit Get Latest Price
| Press Capacity | 120 ton |
| Bale Weight | 50 kg |
| Structure Type | Triple Action |
| Model Name/Number | SR120MTTA |
| Usage/Application | Industrial |
| Type | Triple Action |
| Material | Mild Steel |
| Bail Weight | 50 Kg |
| Automation Grade | Automatic |
| Brand | Srew |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 1330000 / Piece Get Latest Price
| Machine Type | Horizontal |
| Pressing Force | 120 TON |
| Motor Power | 25 HP 1440 RPM 3 PHASE 50 HZS |
| Model Name/Number | SR120TAHL |
| Brand | SREW |
| Bale size (l x w x b) | 15 H x 15 W X VERIABLE L INCHES |
| Usage/Application | Industrial |
| Max Force or Load | 120 TON |
| Capacity | 120 Ton |
| Feed opening size | 25" X 30" X 55" (H X W X L) INCHES |
| Automation Grade | Manual |
| Speed | 50 m/min. |
| Chamber Size | 25" X 30" X 55" (H X W X L) INCHES |
| Material | Mild Steel |
| Voltage | 440V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 880000 / Unit Get Latest Price
| Capacity | 120 Ton |
| Type | Hydraulic |
| Material | Mild Steel |
| Phase | Three Phase |
| Usage/Application | Corrugated Box |
| Automatic Grade | Hydraulic |
| Brand | Srew |
| Motor Power | 20 +3 HP |
| Surface Treatment | Paint Coated |
| Voltage | 440V |
| Finishing | Painted |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 690000 / Unit Get Latest Price
| Max Force or Load | 80 Ton |
| Model Name/Number | SR80MTDA2CYL |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Weight | 4200 Kg Approx. |
| Electric Motor | 15 HP |
| Chamber Size | 24 x 16 x 52 Inches (L x W x H) |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Working Pressure | 3000 PSI |
| Production Capacity | 700 Kg Approx. Per Hours |
| Brand | Srew |
| Number of Cylinder | 2 Cylinder |
| Oil Tank Capacity (Litre) | 400 L |
| Country of Origin | Made in India |
| Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 560000 / Piece Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Capacity | 75 Ton |
| Model Name/Number | SR75MTSBP |
| Bail Weight | 250 Kg |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Brand | Srew |
Minimum order quantity: 1 Piece
₹ 330000 / Unit Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Max Force Or Load | 25 Ton |
| Bail Weight | 120 Kg |
| Automation Grade | Manual |
| Phase | Three Phase |
| Color | Blue |
| Electric Motor | 7.5 HP |
| No. Of Cylinder | 1 Cylinder |
| Oil Tank Capacity | 100 L |
| Cylinder Size | 140(Bore) x 160(OD) x 90(Ram) x 1000 (Stroke) mm |
| Machine Weight | 2000 Kg |
| Chamber Size | 34 x 26 x 45 Inches (L x W x H) |
Minimum order quantity: 1 Unit
₹ 175000 / Unit Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Capacity | 15 Ton |
| Bail Weight | 50 Kg |
| Automation Grade | Manual |
| Phase | Three Phase |
| Bail Size | 18 x 24 x 20 Inches (L x W x H) |
Minimum order quantity: 1 Unit
₹ 1590000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Max Force Or Load | 120 Ton |
| Bail Weight | 55 Kg |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Color | Blue |
| Electric Motor | 25 + 2 HP |
| No. Of Cylinder | 5 Cylinder |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 240000 / Unit Get Latest Price
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Max Force Or Load | 25 Ton |
| Bail Weight | 75 Kg |
| Automation Grade | Manual |
| Phase | Three Phase |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 1590000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Max Force Or Load | 120 Ton |
| Material | Mild Steel |
| Bail Weight | 70 Kg |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Bail Size | 15 x 15 x 12-15 L Inches |
| Color | Blue |
| No. Of Cylinder | 5 Cylinder |
| Oil Tank Capacity | 800 L |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
| Motor Power | 25 + 2 HP |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 1330000 / Unit Get Latest Price
| Max Force Or Load | 120 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Motor Power | 25 + 2 HP |
| Bail Weight | 70 Kg |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 175000 / UNIT Get Latest Price
| Material | MS |
| Usage/Application | Industrial |
| Motor Power | 3 HP |
| Bail Weight | 50 Kg |
| Automation Grade | Manual |
| Chamber Size | 18 x 24 x 36 Inch (L x W x H) |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 UNIT
₹ 750000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Bail Weight | 30 TO 40 Kg |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Max Force Or Load | 80 Ton |
| Country of Origin | Made in India |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India