Leading Manufacturer of fibc bags baler machine, foam baling machine, urban waste baler, plastic bag baler, cardboard and plastic balers and waste plastic baling machine from Ahmedabad.
₹ 1265000 / Piece Get Latest Price
| Max Load Capacity | 150 TON |
| Model Name/Number | SR150MTSB |
| Usage/Application | Fibc Bags |
| Material | Mild Steel |
| Motor Power | 25 +3 HP 1440 RPM 3 PHASE 50 HZS |
| Bail Weight | 500 Kg |
| Weight | 5500 KG |
| Automation Grade | Semi Automatic |
| Electric Motor | 25 +3 HP 1440 RPM 3 PHASE 50 HZS |
| Chamber Size | 42 L X 36 W X 84 H INCHES |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Automatic Grade | Semi Automatic |
| Finishing | Painted |
| Capacity | 150 Ton |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Capacity | 25 Ton |
| Model Name/Number | SR25MTSB |
| Material | Mild Steel |
| Motor Power | 5 HP |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Brand | Srew |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 340000 / Unit Get Latest Price
| Press Capacity | 30 ton |
| Bale Weight | 80 kg |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Capacity | 30 Ton |
| Model Name/Number | SR30MTSB |
| Bail Weight | 140 Kg |
| Platen Size | 32 x 26 x 24 Inches (L x W x H) |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Power | 7.5 HP |
| Brand | Srew |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 410000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Model Name/Number | SR50MTSB |
| Brand | Srew |
| Automation Grade | Semi Automatic |
| Usage/Application | Rafiya |
| Motor Power | 10 HP |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Capacity | 50 Ton |
| Material | MS |
| Usage/Application | PET Bottle |
| Motor Power | 10 HP |
| Bail Weight | 200 Kg |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 560000 / Unit Get Latest Price
| Capacity | 75 Ton |
| Material | Mild Steel |
| Usage/Application | Pet Bottle / Plastic / Cartoon |
| Motor Power | 15 + 3 HP |
| Bail Weight | 250 Kg |
| Platen Size | 32 x 26 x 72 Inch (L x W x H) |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 450000 / Unit Get Latest Price
| Capacity | 50 Ton |
| Model Name/Number | SR50MTSB |
| Material | MS |
| Motor Power | 10 HP |
| Weight | 2350 Kg |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Brand | Srew |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 330000 / Unit Get Latest Price
| Usage/Application | Pet Bottle |
| Automatic Grade | Semi-Automatic |
| Voltage | 440 V |
| Driven Type | Hydraulic |
| Power | 10 kW |
| Bale Size | 30 x 20 x 24 Inch |
| Bale Weight | 100 Kg |
| Cylinder Size | 170 x 105 mm |
| Electric Motor | 7.5 HP |
| Machine Weight (approx) | 1700 Kg |
| Capacity | 30 Ton |
₹ 540000 / Piece Get Latest Price
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Capacity | 75 Ton |
| Model Name/Number | SR75MTPETP |
| Bail Weight | 200 Kg |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Brand | Srew |
Minimum order quantity: 1 Piece
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India