₹ 420000 / Unit Get Latest Price
| Press Capacity | 60 ton |
| Bale Weight | 200 kg |
| Structure Type | Vertical |
| Motor Power | 10 HP |
| Material | Mild Steel |
| Model Name/Number | SR60MTWS |
| Color | Blue |
| Phase | Three Phase |
| Automatic Grade | Hydraulic |
| Usage/Application | HDPE Bags |
| Chamber Size | 60 x 40 x 54 Inches (L x W x H) |
| Capacity | 60 Ton |
| Finishing | Painted |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 1165000 / Unit Get Latest Price
| Max Load Capacity | 60 TON |
| Model Name/Number | SR60MTPETP |
| Type | Hydraulic |
| Automatic Grade | Semi-Automatic |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Weight | 2400 KG |
| Brand | SREW |
| Control Type | HAND LIVER OPERATE |
| Electric Motor | 10 + 3 HP 1440 RPM 3 PHASE 50 HZS |
| Chamber Size | 30 L X 20 W X 66 H INCHES |
| Motor Power | 10 + 3 HP 1440 RPM 3 PHASE 50 HZS |
| Voltage | 440 V |
| Usage/Application | PET BOTTLE / RAFIYA |
| Country of Origin | Made in India |
| Phase | Three Phase |
| Capacity | 60 TON |
| Finishing | PAINTED |
| Color | BLUE / YELLOW |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 1150000 / Unit Get Latest Price
| Capacity | 150 TON |
| Size | 48 L X 18 W X 84 H INCHES |
| Automation Grade | Semi-Automatic |
| Power Consumption | 25 + 3 HP 1440 RPM 3 PHASE 50 HZS |
| Phase | Three Phase |
| Color | Blue, Yellow |
| Bail Weight | 170 Kg |
| Material | MS |
| Brand | SREW |
| Number Of Cylinders | 4 Cylinders |
| Control Type | Hand Leaver Operated |
| Platform Size | 48 x 18 x 72 Inches (L x W x H) |
| Hydraulic Oil Requirement | 400 L |
| Country of Origin | Made in India |
| Finishing | Painted |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 520000 / Piece Get Latest Price
| Capacity | 60 TON |
| Model Name/Number | SR60MTCOTTON |
| Material | MS |
| Usage/Application | Cotton / Yarn |
| Motor Power | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Bail Weight | 120 Kg |
| Automation Grade | Semi-Automatic |
| Electric Motor | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Brand | SREW |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Press Capacity | 25 TON |
| Bale Weight | 100 kg |
| Structure Type | Vertical |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Capacity | 25 Ton |
| Model Name/Number | SR25MTSB |
| Bail Weight | 100 Kg |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Brand | Srew |
Minimum order quantity: 1 Piece
₹ 340000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Material | MS |
| Brand | Srew |
| Model Name/Number | SR40MTWS |
| Phase | Three Phase |
| Color | Blue |
| Automatic Grade | Semi-Automatic |
| Max Force Or Load | 40 Ton |
| Automation Grade | Semi Automatic |
| Bail Weight | 140 Kg |
| Platen Size | 60 x 40 x 50 Inches (L x W x H) |
| Finishing | Painted |
Minimum order quantity: 1 Unit
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India