Pioneers in the industry, we offer aluminium can baling machine, double action baler manual door, srew copper bailing press machine, double action baler auto eject, iron scrap bailing machine and metal scrap baling press from India.
₹ 735000 / Unit Get Latest Price
| Press Capacity | 80 ton |
| Bale Weight | 50 kg |
| Structure Type | Double Action |
| Working Type | Manual |
| Material To Press | Metal Scrap |
| Bale Size | 400x400 mm |
| Max Force Or Load | 80 Ton |
| Material | MS |
| Bail Weight | 50 Kg |
| Automation Grade | Manual |
| Electric Motor | 15 H.P |
| Chamber Size | 25" x 18" x 52" (H x W x L) Inches |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 710000 / Unit Get Latest Price
| Press Capacity | 80 ton |
| Bale Weight | 50 kg |
| Structure Type | Double Action |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 40 Kg |
| Automation Grade | Manual |
| Electric Motor | 15 HP |
| Chamber Size | 24" X 18" X 52" (H x W x L) |
| Phase | 3 Phase |
| Frequency | 50Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 730000 / Unit Get Latest Price
| Press Capacity | 80 ton |
| Bale Weight | 50 kg |
| Structure Type | Horizontal |
| Working Type | Manual |
| Material To Press | Metal Scrap |
| Motor Power | 15 HP |
| Max Force Or Load | 80 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Bail Weight | 40 Kg |
| Automation Grade | Manual |
| Bale Discharge | Manual Eject |
| Electric Motor Power | 15 HP |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 750000 / Unit Get Latest Price
| Press Capacity | 80 ton |
| Bale Weight | 50 kg |
| Structure Type | Double Action |
| Motor Power | 15 H.P |
| Max Force Or Load | 80 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Bail Weight | 50 Kg |
| Automation Grade | Semi-Automatic |
| Chamber Size | 25" X 18" X 52" (H X W X L) Inches |
| Phase | 3 Phase |
| Color | Blue |
| No. Of Cylinder | 4 NOS |
| Oil Tank Capacity | 400 LTR |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 740000 / Unit Get Latest Price
| Capacity | 80 Ton |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 50 Kg |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Phase | 3 Phase |
| Motor Power | 15 HP |
| Pump | Double Pump System |
| Voltage | 440 V |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 740000 / Piece Get Latest Price
| Capacity | 80 Ton |
| Model Name/Number | SR80MTDA4CYL |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 40 Kg |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
Minimum order quantity: 1 Piece
₹ 750000 / Unit Get Latest Price
| Capacity | 80 Ton |
| Model Name/Number | SR80MTDA4C |
| Type | Hydraulic |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Phase | 3 Phase |
| Voltage | 420V |
Minimum order quantity: 1 Unit
₹ 710000 / Unit Get Latest Price
| Capacity | 80 Ton |
| Model Name/Number | SR80MTDA |
| Type | Hydraulic |
| Material | Mild Steel |
| Automatic Grade | Manual |
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Control Type | Hand Leaver and Penal |
| Size | 16'' x 18'' x 52'' Inches |
| Motor Power | 15 HP |
| Pump | Double Pump |
| Bale Capacity | 50 Kg |
| Phase | Three Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India