₹ 540000 / Unit Get Latest Price
| Capacity | 250 Kg |
| Model Name/Number | SR75MTPETP |
| Brand | Srew |
| Material | MS |
| Automation Grade | Semi Automatic |
| Usage/Application | PET Bottle |
| Motor Power | 15+3 HP |
| Phase | 3 Phase |
| Voltage | 420V |
| Finishing | Painted |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 410000 / Piece Get Latest Price
| Press Capacity | 50 TON |
| Capacity | 50 Ton |
| Bale Weight | 150 kg |
| Automation Grade | Semi Automatic |
| Structure Type | Vertical |
| Motor Power | 10 HP |
| Model Name/Number | SR50MTPET |
| Brand | Srew |
| Material | Mild Steel |
| Usage/Application | Rafiya |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 450000 / Piece Get Latest Price
| Press Capacity | 50 TON |
| Capacity | 50 Ton |
| Bale Weight | 200 kg |
| Automation Grade | Semi Automatic |
| Structure Type | Vertical |
| Motor Power | 10 HP |
| Model Name/Number | SR50MTSB |
| Brand | Srew |
| Material | Mild Steel |
| Usage/Application | Cement Bags |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 295000 / Piece Get Latest Price
| Power Source | Hydraulic |
| Machine Type | Vertical |
| Automation Level | Manual |
| Bale size (l x w x b) | 34 L X 26 W INCHES |
| Automation Grade | Manual |
| Chamber Size | 34 x 26 x 50 Inches (L x W x H) |
| Voltage | 440 V |
| Motor Power | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
| Phase | 3 Phase |
Minimum order quantity: 1 Piece
₹ 240000 / Unit Get Latest Price
| Usage/Application | Plastic Film |
| Material | Mild Steel |
| Max Force Or Load | 25 Ton |
| Bail Weight | 100 Kg |
| Platen Size | 30 x 26 x 45 Inch (L x W x H) |
| Automation Grade | Manual |
| Phase | Three Phase |
| Bail Size | 20 Inch |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 410000 / unit Get Latest Price
| Material | MS |
| Usage/Application | PET Bottle |
| Motor Power | 10 HP |
| Bail Weight | 145 Kg |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 unit
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India