The Hydraulic Baling Press is a heavy-duty industrial machine designed for efficient compression and baling of recyclable and waste materials. Powered by a high-pressure hydraulic system, it reduces material volume significantly, enabling easier handling, storage, and transportation.
Engineered for durability and consistent performance, the baling press is suitable for processing materials such as paper, cardboard, plastics, textiles, metal scrap, agricultural waste, and other compressible materials. Its robust steel construction ensures long service life even under continuous operation in demanding industrial environments.
The machine features user-friendly controls, smooth hydraulic operation, and safety mechanisms to ensure reliable and safe performance. It delivers uniform, high-density bales that improve downstream logistics efficiency and reduce operational costs.
Key Features:
High-pressure hydraulic compression system
Heavy-duty steel frame for industrial use
Produces uniform, high-density bales
Reduces storage space and transportation costs
Easy operation and low maintenance
Suitable for recycling plants, warehouses, manufacturing units, and waste management facilities
Applications:
Recycling centers, manufacturing industries, logistics warehouses, agricultural units, municipal waste management, and commercial waste processing facilities.
₹ 1660000 / Unit Get Latest Price
| Capacity | 120 Ton, 120 TON |
| Material | Mild Steel |
| Automation Grade | Fully Automatic |
| Machine Grade | Automatic |
| Usage/Application | MS/SS/ALLUMINIUM |
| Motor Power | 25 + 2 HP 1440 RPM 3 PHASE 50 HZS |
| Weight | 40 TO 50 Kg |
| Electric Motor | 25 + 2 HP 1440 RPM 3 PHASE 50 HZS |
| Chamber Size | 25 H X 30 W X 55 L INCHES |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Brand | SREW |
| Country of Origin | Made in India |
| Model Name/Number | SR120MTTAPLC |
Minimum order quantity: 1 Unit
₹ 185000 / Unit Get Latest Price
| Press Capacity | 15 TON |
| Capacity | 15 Ton |
| Bale Weight | 50 kg |
| Structure Type | Vertical |
| Motor Power | 3 HP |
| Material | Mild Steel |
| Usage/Application | Plastic |
| Bail Weight | 50 Kg |
| Automation Grade | Manual |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 750000 / Unit Get Latest Price
| Press Capacity | 80 ton |
| Bale Weight | 50 kg |
| Structure Type | Double Action |
| Usage/Application | Industrial |
| Max Force or Load | 80 Ton |
| Material | MS |
| Model Name/Number | SR80MTDA4CYL |
| Bail Weight | 50 Kg |
| Brand | SREW |
| Automation Grade | Semi-Automatic |
| Bail Size | 25 x 18 x 6 -10 Inch (H x W x L) Inches |
| Color | Blue |
| Electric Motor | 15 HP |
| Hydraulic Pressure | 2500 PSI |
| No. Of Cylinder | 4 Cylinders |
| Oil Tank Capacity | 400 L |
| Chamber Size | 25" X 18" X 52" (H X W X L) Inches |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 175000 / Piece Get Latest Price
| Capacity | 15 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Motor Power | 3 HP |
| Bail Weight | 50 Kg |
| Platen Size | 18 L X 24 W X 36 H Inches |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 295000 / Piece Get Latest Price
| Press Capacity | 40 ton |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Usage/Application | Table Ware |
| Material | Mild Steel |
| Max Force Or Load | 40 Ton |
| Capacity | SR40MTSB |
| Bail Weight | 150 Kg |
| Platen Size | 34 x 26 Inches |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 730000 / Unit Get Latest Price
| Capacity | 60 Ton |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 100 Kg |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Electric Motor | 15 +3 HP |
| No. Of Cylinder | 1 Cylinder |
| Oil Tank Capacity | 300 L |
| Brand | Srew |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 580000 / Unit Get Latest Price
| Capacity | 7 TO 8 TON / PER DAY |
| Phase | Three Phase |
| Model Name/Number | SR50MTDC |
| Usage/Application | Industrial |
| Motor Power | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Material | MS |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Machine Weight | 3400 Kg |
| Electric Motor | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Motor Speed | 1440 RPM |
| Automatic Grade | Automatic and Manual |
Minimum order quantity: 1 Unit
₹ 460000 / Unit Get Latest Price
| Capacity | 50 Ton |
| Model Name/Number | SR50MTBOPP |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Motor Power | 10 HP |
| Automation Grade | Semi-Automatic |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Brand | Srew |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 440000 / Unit Get Latest Price
| Max Load Capacity | 50 Ton |
| Capacity | 50 Ton |
| Model Name/Number | SR50MTSB |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 200 Kg |
| Motor Power | 10 HP 1440 RPM 3PHASE 50 HZS |
| Platen Size | 34 L x 26 W INCHES |
| Weight | 2400 KG APPROX |
| Automation Grade | Manual |
| Electric Motor | 10 HP 1440 RPM 3PHASE 50 HZS |
| Chamber Size | 34 L X 26 W X 64 H INCHES |
| Phase | 3 PHASE |
| Brand | SREW |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1150000 / Unit Get Latest Price
| Capacity | 150 TON |
| Brand | SREW |
| Power Consumption | 25 + 3 HP 1440 RPM 3 PHASE 50 HZS |
| Material | MS |
| Nominal Press Force | 150 TON |
| Usage/Application | Industrial |
| Output Ball Size | 48 x 18 Inches (L x W) |
| Bail Weight | 170 KG |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 1590000 / Piece Get Latest Price
| Capacity | 10 ton/day |
| Model Name/Number | SR120MTTAPLC |
| Usage/Application | MS / SS / ALLUMINIUM |
| Material | Mild Steel |
| Motor Power | 25 HP 1440 RPM 3 PHASE 50 HZS |
| Automation Grade | Automatic |
| Brand | SREW |
| Phase | 3 PHASE |
| Voltage | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2560000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Max Force or Load | 100 Ton |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Bail Weight | 1000 KG Approx. |
| Country of Origin | Made in India |
₹ 1350000 / Piece Get Latest Price
| Max Load Capacity | 120 TON |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Bail Weight | 40 TO 60 KG |
| Motor Power | 25 HP 1440 RPM 3 PHASE 50 HZS |
| Platen Size | 25 H X 30 W X 55 L INCHES |
| Weight | 6800 KG |
| Automation Grade | Manual |
| Phase | Three Phase |
| Electric Motor | 25 HP 1440 RPM 3 PHASE 50 HZS |
| Chamber Size | 25 H X 30 W X 55 L INCHES |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 2560000 / Piece Get Latest Price
| Capacity | 100 Ton |
| Max Force or Load | 100 Ton |
| Material | Mild Steel |
| Bail Weight | 600 to 800 Kg |
| No. Of Cylinder | 1 MAIN + 2 DOOR (3 NOS) |
| Oil Tank Capacity | 1000 LTR |
| Voltage | 440 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 245000 / Unit Get Latest Price
| Automatic Grade | Semi-Automatic |
| Model Name/Number | SR25MTSB |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Motor Power | 5 HP |
| Brand | Srew |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Finishing | Painted |
| No. Of Cylinder | 1 Cylinder |
| Phase | Three Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
We are a renowned name, which is engaged in delivering a comprehensive range of Waste Paper Baling Press Machine. The offered range is made utilizing high-grade raw material and innovative techniques in complete conformation with the international quality norms and standards. Moreover, the offered range is checked on different parameters to maintain its authenticity throughout the designing process.
Features:
Specification Double box & single cylinder:
| Capacity | 25 ton | 40 ton | 50 ton |
| Bale size | 36*27*24 | 36*27*26 | 36*27*28 |
| Bale weight | 60 to 80 kg | 100 to 140 kg | 100 to 175 kg |
| No of cylinder & | no-1 | no-1 | no-1 |
| size | 140mm*90mm | 160mm*100mm | 170mm*105mm |
| Electric motor | 7. 5 hp | 10 hp | 10 hp |
| Machine weight | 1700 kg | 1900 kg | 2000 kg |
₹ 245000 / Unit Get Latest Price
| Brand | Srew |
| Capacity | 25 Ton |
| Model Name/Number | SR25MTSB |
| Phase | Three Phase |
| Usage/Application | Corrugated Box |
| Automatic Grade | Semi-Automatic |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Frequency | 50 Hz |
| No. Of Cylinder | 1 Cylinder |
| Bale Size | 34 x 26 x 45 Inches (L x W x H) |
| Bale Weight | 100 Kg |
| Cylinder Size | 140 mm Bore x 160 mm OD x 90 mm RAM x 1000 mm Stroke |
| Electric Motor | 7.5 HP |
| Machine Weight (approx) | 1250 Kg |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 245000 / Unit Get Latest Price
| Material | Mild Steel |
| Model Name/Number | SR25MTSB |
| Phase | Three Phase |
| Usage/Application | Corrugated Box |
| Automation Grade | Semi Automatic |
| Bail Weight | 125 Kg |
| Platen Size | 30 x 26 x 45 Inches |
| Electric Motor | 7.5 HP |
| Machine Type | Single Box And Single Cylinder |
| No. Of Cylinder | 1 Cylinder |
| Oil Tank Capacity | 80 L |
| Cylinder Size | 140 mm Bore x 160 mm OD x 90 mm RAM x 1000 mm Stroke |
| Machine Weight | 1200 Kg |
| Voltage | 440 V |
| Working Pressure | 2000 PSI |
| Country of Origin | Made in India |
| Capacity | 25 Ton |
Minimum order quantity: 1 Unit
₹ 360000 / Unit Get Latest Price
| Brand | Srew |
| Model Name/Number | SR40MTOSB |
| Usage/Application | Pet Bottle |
| Automation Grade | Semi Automatic |
| Material | Mild Steel |
| Bail Weight | 130 Kg |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Capacity | 40 Ton |
| Bale Size | 30 x 20 Inch |
| Cylinder Size | 160 mm Bore x 195 mm OD X 105 mm RAM X 1200 mm Stroke |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 460000 / Unit Get Latest Price
| Max Force Or Load | 50 Ton |
| Material | MS |
| Model Name/Number | SR50MTSB |
| Phase | Three Phase |
| Usage/Application | Corrugated Box |
| Automation Grade | Semi Automatic |
| Bail Weight | 200 Kg |
| Bail Size | 32 x 26 Inches (L x W) |
| Electric Motor | 10 HP |
| No. Of Cylinder | 1 Cylinder |
| Oil Tank Capacity | 200 L |
| Cylinder Size | 170 x 205 x 110 x 1300 mm (Bore x OD x RAM x Stroke) |
| Machine Weight | 2350 Kg Approx. |
| Chamber Size | 32 x 26 x 64 Inches (L x W x H) |
| Voltage | 440 V |
| Working Pressure | 2000 PSI |
| Brand | Srew |
| Country of Origin | Made in India |
| Finishing | Painted |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 450000 / Unit Get Latest Price
| Model Name/Number | SR50MTSB |
| Max Force Or Load | 50 Ton |
| Type | Hydraulic |
| Material | Mild Steel |
| Usage/Application | Corrugated Box |
| Bail Weight | 200 Kg |
| Automation Grade | Manual |
| Brand | Srew |
| Control Type | Hand Leaver |
| Color | Blue / Yellow |
| Phase | 3 Phase |
| Motor Power | 10 HP |
| Working Pressure | 2200 PSI |
| Chamber Size | 32(L)x26(W)x64(H) In Inch |
| Number Of Cylinder | 1 Cylinder |
| Oil Required | 200 L |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
₹ 1435000 / Unit Get Latest Price
| Max Force Or Load | 120 Ton |
| Type | Triple Action |
| Material | Mild Steel |
| Usage/Application | Industrial |
| Bail Weight | 40 Kg |
| Automation Grade | Automatic |
| Brand | Srew |
| Control Type | PLC |
| Phase | 3 Phase |
| Motor Power | 20 H.P |
| Chamber Size | 20 x 22 x 52 Inches (H x W x L) |
| Number Of Cylinder | 5 Cylinder |
| Oil Required | 800 L |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
₹ 1590000 / Unit Get Latest Price
| Usage/Application | Industrial |
| Max Force Or Load | 120 Ton |
| Material | Mild Steel |
| Bail Weight | 70 Kg |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Color | Blue |
| Electric Motor | 25 + 2 HP |
| No. Of Cylinder | 5 Cylinder |
| Oil Tank Capacity | 800 L |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 430000 / Unit Get Latest Price
| Max Force Or Load | 50 Ton |
| Material | MS |
| Usage/Application | PET Bottle |
| Motor Power | 10 +3 HP |
| Bail Weight | 150 Kg |
| Automation Grade | Semi-Automatic |
| Chamber Size | 30 x 20 x 64 Inch (L x W x H) |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 740000 / Piece Get Latest Price
| Usage/Application | MS / SS / ALLUMINIUM |
| Max Load Capacity | 80 TON |
| Material | Mild Steel |
| Bail Weight | 30 TO 50 KG |
| Automation Grade | Semi-Automatic |
| Phase | Three Phase |
| Bail Size | 16 X 18 INCHES |
| Color | Blue |
| Electric Motor | 15 HP 1440 RPM 3 PHASE 50 HZS |
| Machine Type | DOUBLE ACTION BAILING PRESS |
| No. Of Cylinder | 4 NOS |
| Oil Tank Capacity | 400 LTR |
| Cylinder Size | 200 BORE X 245 OD X 135 RAM |
| Machine Weight | 4200 KG APPROX |
| Chamber Size | 25 H X 18 W X 52 L INCHES |
| Voltage | 440 V |
| I Deal In | New Only |
| Fabricated | Yes |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
₹ 175000 / Unit Get Latest Price
| Max Force Or Load | 15 Ton |
| Material | Mild Steel |
| Usage/Application | Paper |
| Motor Power | 3 HP |
| Bail Weight | 50 Kg |
| Automation Grade | Manual |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM 3PHASE 50 HZS |
Minimum order quantity: 1 Unit
₹ 960000 / Unit Get Latest Price
| Max Force Or Load | 80 Ton |
| Material | MS |
| Usage/Application | Industrial |
| Motor Power | 15 HP |
| Bail Weight | 50 Kg |
| Automation Grade | Automatic |
| Chamber Size | 25" x 18" x 52" (H x W x L) Inches |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 360000 / Unit Get Latest Price
| Max Force Or Load | 40 Ton |
| Model Name/Number | SR40MTDB |
| Usage/Application | Paper |
| Material | Mild Steel |
| Bail Weight | 150 Kg |
| Motor Power | 10 HP |
| Automation Grade | Manual |
| Brand | Srew |
| Phase | 3 Phase |
| Voltage | 440 V |
| Pressure | 2200 PSI |
| Number Of Cylinders | 1 Cylinder |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 1590000 / UNIT Get Latest Price
| Usage/Application | Industrial |
| Material | Mild Steel |
| Max Force Or Load | 120 Ton |
| Bail Weight | 70 Kg |
| Automation Grade | Automatic |
| Phase | Three Phase |
| Bail Size | 15 x 15 x 12 -15 Inches (W x H x L) |
| Motor Speed | 1440 RPM |
₹ 340000 / Unit Get Latest Price
| Model Name/Number | SR30MTSB |
| Max Force Or Load | 30 Ton |
| Material | Mild Steel |
| Usage/Application | Corrugated Box |
| Automation Grade | Semi Automatic |
| Bail Weight | 100 Kg |
| Platen Size | 32 x 26 x 50 Inches (L x W x H) |
| Brand | Srew |
| Phase | Three Phase |
| Control Type | Handlivar opret |
| Electric Motor | 7.5 HP |
| Pump | Gear Pump |
| Stroke | 1100 mm |
| Machine Weight | 1850 kg |
| Voltage | 440 V |
| Number Of Cylinder | 1 Cylinder |
| Oil Required | 150 L |
| Working Pressure | 2500 psi |
| Pressure | 2000 PSI |
| Country of Origin | Made in India |
Minimum order quantity: 1 Unit
₹ 245000 / Piece Get Latest Price
| Model Name/Number | SR25MTSB |
| Usage/Application | Corrugated Box |
| Material | Mild Steel |
| Motor Power | 5 HP 1440 RPM 3 PHASE 50 HZS |
| Automation Grade | Manual |
| Brand | SREW |
| Phase | 3 PHASE |
| Voltage | 440 V |
Minimum order quantity: 1 Piece
₹ 750000 / Unit Get Latest Price
| Press Capacity | 80 ton |
| Bale Weight | 50 kg |
| Usage/Application | Industrial |
| Material | Mild Steel |
| Structure Type | Horizontal |
| Working Type | Semi Automatic |
| Bale Discharge | TOP EJECT |
| Capacity | 80 Ton |
| Bail Weight | 50 Kg |
| Material To Press | Aluminium Scrap, Copper Scrap, Tin Scrap, Car Body, Stainless Steel Scrap, Mixed Scrap, Brass Scrap, Ms Scrap, Steel Turnings, Light Scrap |
| Electric Motor Power | 15 HP |
| Control Type | Lever Operated |
| Phase | Three Phase |
| Oil Tank Capacity | 400 L |
| Machine Weight | 4100 Kg |
| Chamber Size | 25 x 20 x 52 Inches (H x W x L) |
| No of Cylinder | 4 Cylinder |
| Electric Motor | 15 HP |
| Machine Weight (apporox) | 4200 Kg |
| Cylinder Size | 200 mm Bore x 245 mm OD x 135 mm RAM |
| Finishing | Painted |
Minimum order quantity: 1 Unit
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India