Woven sacks Baling Machine 20/30/40/50&60 ton presser capacity,
₹ 310000 / Unit Get Latest Price
| Capacity | 40 Ton |
| Material | Mild Steel |
| Automation Grade | Semi Automatic |
| Usage/Application | PP Bags |
| Motor Power | 10 HP |
| Chamber Size | 60 x 40 x 50 Inches (L x W x H) |
| Frequency | 60 Hz |
| Phase | 3 Phase |
| Voltage | 420V |
| Brand | Srew |
Minimum order quantity: 1 Unit
₹ 350000 / Unit Get Latest Price
| Press Capacity | 40 ton |
| Bale Weight | 150 kg |
| Structure Type | Vertical |
| Motor Power | 10 HP |
| Max Force Or Load | 40 Ton |
| Material | MS |
| Usage/Application | Woven Sacks Bags |
| Automation Grade | Semi-Automatic |
| Chamber Size | 40 x 60 x 50 Inch (L x W x H) |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
₹ 410000 / Piece Get Latest Price
| Max Force or Load | 50 Ton |
| Model Name/Number | SR50MTPET |
| Usage/Application | Pet Bottle |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Brand | SREW |
| Voltage | 440 V |
| Electric Motor | 10 HP 1440 RPM 3 PHASE 50 HZS |
| Number Of Cylinders | 1 NOS |
| Size | 170 BORE X 205 OD X 110 RAM X 1300 STOKE |
Minimum order quantity: 1 Piece
₹ 320000 / Unit Get Latest Price
| Max Force Or Load | 40 Ton |
| Material | MS |
| Usage/Application | Woven Sacks Bags |
| Bail Weight | 150 Kg |
| Motor Power | 10 H.P |
| Automation Grade | Manual |
| Chamber Size | 40(L)x60(W)x50(H) In Inch |
| Phase | 3 Phase |
| Motor Speed | 1440 RPM |
| Frequency | 50 Hz |
Minimum order quantity: 1 Unit
₹ 320000 / Unit Get Latest Price
| Max Force Or Load | 40 Ton |
| Material | MS |
| Usage/Application | Woven Sacks Bags / Jumbo Bags |
| Weight | 2000 Kg |
| Automation Grade | Manual |
| Electric Motor | 10 HP |
| Chamber Size | 40(L)x60(W)x50(H) In Inch |
| Color | Blue |
| Frequency | 50 Hz |
| Phase | 3 Phase |
| Oil Tank Capacity | 100 L |
| Cylinder Size | 160(Bore)*180(Od)*100(Ram)*1150 (Stroke) mm |
| Working Pressure | 2000 PSI |
| Country of Origin | Made in India |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Unit
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India