Offering you a complete choice of products which include horizontal waste paper balers, semi automatic baler, horizontal paper baling machine and waste cardboard horizontal machine.
₹ 2560000 / unit Get Latest Price
| Press Capacity | 100 ton |
| Bale Weight | 800 KG |
| Structure Type | Horizontal |
| Motor Power | 30 HP |
| Max Force Or Load | 100 Ton |
| Material | MS |
| Usage/Application | PET Bottle |
| Bail Weight | 800 Kg |
| Automation Grade | Semi-Automatic |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 unit
₹ 2560000 / Unit Get Latest Price
| Press Capacity | 100 ton |
| Bale Weight | 1000 KG |
| Structure Type | Vertical |
| Motor Power | 30 HP 1440 RPM 3 PHASE 50 HZS |
| Material | MS |
| Usage/Application | PAPER / CARTOON / PLASTIC / RDF |
| Bail Weight | 800 TO 1000 Kg |
| Automation Grade | Semi-Automatic |
Minimum order quantity: 1 Unit
₹ 1330000 / Piece Get Latest Price
| Max Force Or Load | 120 Ton |
| Model Name/Number | SR120MTTA |
| Usage/Application | Cartoon |
| Material | Mild Steel |
| Bail Weight | 50 Kg |
| Motor Power | 30 HP |
| Automation Grade | Semi-Automatic |
| Brand | Srew |
| Phase | 3 Phase |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
Minimum order quantity: 1 Piece
₹ 2560000 / Piece Get Latest Price
| Usage/Application | Industrial |
| Automation Grade | Semi-Automatic |
| Chamber Size | 36 x 36 x 118 Inches (L x W x H) |
| Motor Power | 30 HP |
| Frequency | 50 Hz |
| Motor Speed | 1440 RPM |
| Phase | 50 Hz |
Minimum order quantity: 1 Piece
Mr. Mistry (Chairman & CEO)
Shree Rameshwar Eng. Works (Group of Rameshwar Machinery Private Limited)
P. No. 171/2, Shivshakti Estate, Near Water Project Kotarpur Airport Road, Naroda
Noblenagar, Ahmedabad - 382340, Gujarat, India