Our company is engaged in manufacturing high grade Double Box and Double Cylinder Baling Machine. These machines are made using superior quality raw material and are completely tested to ensure their flawlessness. These machines find their usage in various applications and highly appreciated for quality, efficiency and durability.
Approx. Rs 5.5 Lakh / UnitGet Latest Price
Product Details:Capacity | 50 Ton |
Machine Grade | Hydraulic |
Bale Size | 36x27x26 |
Bale Weight | 75 to 150 kg |
No of Cylinder | 2 |
Electric Motor | 10 HP |
Machine Weight (apporox) | 2600 kg |
Cylinder Size | 170mmx105mm |
Material | MS, SS, Carbon Alloy, Alloy Steel |
Finishing | Powder Coated, Painted |
Double Box & Double Cylinder Baling Press for Corrugated Box offered are made available by us with different pressing capacities including in options of 50-ton presser capacity as well as informing bale weights from 50 to 200 kg. For fulfilling changing demands of customers, the modern machinery support, as well as high-grade raw material, is in confirmation with highest quality support.
Features:
Approx. Rs 4.8 Lakh / UnitGet Latest Price
Product Details:Capacity | 40 Ton |
Bale Size | 36x27x24 mm |
Bale Weight | 75 to 125 kg |
No of Cylinder | 2 |
Electric Motor | 7. 5 HP |
Machine Weight (apporox) | 2400 kg |
Cylinder Size | 160mmx100mm |
Material | MS, SS, Carbon Alloy, Alloy Steel |
Finishing | Powder Coated, Painted |
Capacity | 40 ton | 50 ton |
Bale size | 36*27*24 | 36*27*26 |
Bale weight | 75 to 125 kg | 75 to 150 kg |
No of cylinder & Size | no-2 160mm*100mm | no-2 170mm*105mm |
Electric motor | 7. 5 hp | 10 hp |
Machine weight (apporox) | 2400 kg | 2600 kg |
Approx. Rs 4.2 Lakh / UnitGet Latest Price
Product Details:Machine Grade | Hydraulic |
Power | 25 kW |
Type | Bailing Press |
Ton Capacity | 50 Ton, 60 Ton, 80 Ton, 100 Ton, 120 Ton, 150 Ton |
Bale Capacity | 100 Kg To 600 Kg |
Material | MS, SS, Carbon Alloy, Alloy Steel |
Finishing | Powder Coated, Painted |
Color | Green |
Condition | New |
We are also leading manufacturer in the field of offering Double Box Double Cylinder Baling Presses. These come precision designed so as to meet the requirements of different industries.
Used for Industries:
Approx. Rs 4.2 Lakh / UnitGet Latest Price
Product Details:Automatic Grade | Hydraulic |
Capacity | 25 Ton, 40 Ton 50 Ton, 60 Ton |
Material | MS, SS, Carbon Alloy, Alloy Steel |
Bale Capacity | 70 Kg To 200 Kg |
Finishing | Powder Coated, Painted |
Electric Motor | 20 HP, 25 HP |
Phase | Single Phase, Three Phase |
Color | Green, Yellow |
Condition | New |
Approx. Rs 5.2 Lakh / UnitGet Latest Price
Product Details:Ton Capicity | 25 Ton, 40 Ton 50 Ton |
Bale Capicity | 70 Kg To 200 Kg |
Color | Blue, Yellow |
Condition | New |
Material | MS, SS, Carbon Alloy, Alloy Steel |
Finishing | Powder Coated, Painted |
Electric Motor | 20 HP, 25 HP |
Approx. Rs 4.9 Lakh / UnitGet Latest Price
Product Details:Automatic Type | Semi-Automatic |
Capacity | 30 Ton |
Condition | New |
Material | MS, SS, Carbon Alloy, Alloy Steel |
Bale Size | 30x27x24 |
Finishing | Powder Coated, Painted |
Bale Weight | 60 TO 80 KG |
No Of Cylinder | NO-1 |
Electric Motor | 7.5 HP |
Machine Weight ( Approx ) | 1700 KG |
Cylinder Size | 170MMx105MM |
We are leading supplier of Double Box and Double Cylinder Hydraulic Press. Our machines are used for baling all types of ferrous, non-ferrous and plastic scrap material. Due to their operational efficiency and high functionality, these presses serve to various industries.
Additional Details:
Capacity
|
30 TON
|
40 TON
|
Bale Size |
30*27*24 |
32*22*26
|
Bale Weight |
60 TO 80 KG
|
100 TO 130 KG
|
No Of Cylinder & Size | NO-1 170MM*105MM | NO-1 180MM*105MM
|
Electric Motor | 7.5 HP
| 10 HP
|
Machine Weight ( Approx) |
1700 KG | 2000 KG
|
Approx. Rs 5.4 Lakh / UnitGet Latest Price
Product Details:Color | Blue, Green, Yellow |
Phase | Three Phase, Single Phase |
Automatic Grade | Hydraulic |
Material | MS, SS, Carbon Alloy, Alloy Steel |
Condition | New |
Capacity | 40 Ton |
Bale Size | 36*27*24 inches |
Bale Weight | 75 to 125 kg |
No of Cylinder | 2 |
Electric Motor | 7. 5 HP |
Machine Weight (apporox) | 2400 kg |
Cylinder Size | 160mm*100mm |
Finishing | Powder Coated, Painted |
With immense experience and a competent team of professionals, we are able to deliver a supreme range of Double Box And Double Cylinder Hydraulic Baling Press. These products offered by us are made utilizing high-grade raw material, which is sourced from trustworthy vendors of the market. In addition to this, the offered range is available in varied customized designs to cater to the diverse requirements of clients.
Application areas:
Specification-double box & double cylinder:
Capacity | 40 ton | 50 ton |
Bale size | 36*27*24 | 36*27*26 |
Bale weight | 75 to 125 kg | 75 to 150 kg |
No of cylinder & Size | No-2 160mm*100mm | No-2 170mm*105mm |
Electric motor | 7. 5 hp | 10 hp |
Machine weight (apporox) | 2400 kg | 2600 kg |
Approx. Rs 3.1 Lakh / UnitGet Latest Price
Product Details:Capacity | 25 Ton, 40 Ton, 50 Ton |
Automatic Grade | Automatic |
Color | Blue, Green, Yellow |
Condition | New |
Material | MS, SS, Carbon Alloy, Alloy Steel |
Finishing | Powder Coated, Painted |
Electric Motor | 20 HP, 25 HP |
Bale Capacity | 70 Kg To 200 Kg |
Approx. Rs 3.25 Lakh / UnitGet Latest Price
Product Details:Capacity | 30 Ton, 40 Ton, 50 Ton |
Bale Capacity | 70 Kg To 170 Kg |
Automatic Grade | Automatic, Manual |
Color | Blue, Green, Yellow |
Condition | New |
Material | MS, SS, Carbon Alloy, Alloy Steel |
Finishing | Powder Coated, Painted |
Electric Motor | 20 HP, 25 HP |
We are also leading manufacturer in the field of offering Double Box Pressing Unit Rotatable Baler 30 Ton. These come precision designed so as to meet the requirements of different industries.
Used in Industries:
Approx. Rs 2.85 Lakh / UnitGet Latest Price
Product Details:Color | Blue, Green, Yellow |
Condition | New |
Material | MS, SS, Carbon Alloy, Alloy Steel |
Finishing | Powder Coated, Painted |
Electric Motor | 20 HP, 25 HP |
Capacity | 25 Ton, 40 Ton, 50 Ton |
Bale Capacity | 70 Kg To 200 Kg |
Machine Grade | Automatic, Manual |
Approx. Rs 3.6 Lakh / UnitGet Latest Price
Product Details:Capacity | 50 Ton |
Body | Fabricated |
Bale Size | 26(L)x34(W) |
Chamber Size | 26(L)x34(W) |
Bale Weight | 100 to 150 Kg. |
No. of Cylinder | 1 Nos. |
No. of Tie | 3 Nos. |
No. Of Door | 4 Nos. |
Oil Tank Capacity | 150 Ltrs |
Operation | Hand Lever Operate Systems. |
Electric Motor | 10 HP 1440 RPM (3 Phase) |
Quotation Valid | 30 Days |
Additional Information:
Explore More Products
4.6/5
Rated by 11 Users
© Shree Rameshwar Engineering Works. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited